National Network of Regional Coastal Monitoring Programmes
Coastal Defence Asset Register Glossary & Data Sources
Go to Coastal Defence Asset Register
The asset register collates information on a wide selection of coastal defence assets within the area covered by the National Network of Regional Coastal Monitoring Programmes (NNRCMP). Much of the information within the register is collated from existing databases held and maintained by local authorities, the Environment Agency and other government bodies. The aim is to update the register at least every two years.
The attributes available in the register are based on availability in local databases and on attribute lists used by the Environment Agency's Asset Information and Maintenance System (AIMS), found in the Data Requirements Library (DRL). Condition scores within the asset register are typically determined using T98 standards, based on information in the Environment Agency's One Business Condition Assessment Manual (OBCAM).
Other sources of information are:
- Geology from the British Geological Survey (BGS) 50k bedrock shapefile.
- Tide levels from Admiralty Total Tide.
- Foreshore information from topographic data collected by the NNRCMP.
- SMP policy's from SMP Explorer, accessed 2023
Attributes
| Attribute Name | Database Name | Table | Description |
|---|---|---|---|
| Asset Reference | asset_id | Asset | Generated ID, unique for each asset |
| Alternative Asset Reference | alt_asset_id | Asset | The ID assigned by the data supplier, unique for each asset |
| Asset Category | category | Asset | The category of the asset as defined in the DRL, e.g. Beach Structure |
| Defence Role | defence_role | Asset | The role of the asset, and its build type |
| Asset Type Standardised | type_standardised | Asset | The type of asset as defined in OBCAM, e.g. Engineered High Ground |
| Asset Type Local | type_local | Asset | The type of asset as defined by the Surveyor, e.g. Seawall |
| Asset Name | asset_name | Asset | The name of the asset |
| Description | description | Asset | A brief description of the asset and/or its construction type |
| Asset Material | material | Asset | The general material of the asset |
| Location | asset_location | Asset | The location of the asset, for example: nearest town and/or distance downstream of named bridge |
| Linear Asset Length | linear_length | Asset | The length of the asset, this is not necessarily the length of the polyline. |
| Easting | easting | Asset | The easting of the estimated midpoint of the asset (British National Grid) |
| Northing | northing | Asset | The northing of the estimated midpoint of the asset (British National Grid) |
| Man-Made | man_made | Asset | Indicates if the asset is man-made or natural |
| Construction Date | construction_year | Asset | The date that the asset was built |
| Primary Purpose | primary_purpose | Asset | The main purpose of the asset, i.e. the reason it was constructed (a natural asset may have an asset management purpose), e.g. Erosion Protection |
| Alternative Purpose | alt_purpose | Asset | An alternative purpose of the asset, i.e. an alternative reason it was constructed (a natural asset may have an asset management purpose), e.g. Flood Risk Management |
| Tide Station | tide_station | Asset | The tide station used as the source of water level values |
| Water Level - MHWS | mhws | Asset | The elevation of Mean High Water Springs (mOD) |
| Water Level - HRW | hrw | Asset | The elevation of the highest water level recorded (mOD) |
| Water Level - MLWS | mlws | Asset | The elevation of Mean Low Water Springs (mOD) |
| Governing SMP No. | governing_smp_no | Asset | The Shoreline Management Plan number, e.g. SMP13 for Selsey Bill to Hurst Spit |
| SMP Policy Unit | smp_policy_unit | Asset | The Shoreline Management Plan policy unit number, e.g. A.1 for Hurst Spit |
| SMP Policy Epoch 1 | smp_policy_e1 | Asset | The Shoreline Management Plan policy for epoch 1 (0-20 years), e.g. hold the line |
| SMP Policy Epoch 2 | smp_policy_e2 | Asset | The Shoreline Management Plan policy for epoch 2 (20-50 years), e.g. hold the line |
| SMP Policy Epoch 3 | smp_policy_e3 | Asset | The Shoreline Management Plan policy for epoch 3 (50-100 years), e.g. hold the line |
| Geology | geology | Asset | The geology at the location of the asset (from BGS Onshore Geology 50k bedrock RCS) |
| Littoral Cell | littoral_cell | Asset | The littoral sub-cell in which the asset lies, e.g. 5f for Poole Bay |
| Topographic Profile | nnrcmp_profile | Asset | The name of the NNRCMP profile from which the foreshore data was obtained |
| Geometry | geom | Asset | The position of the asset (EPSG:27700 - OSBG36/British National Grid) |
| Photo | photo | Asset | An overview image of the asset |
| Data Owner | data_owner | Asset | The organisation or other, known to be the owner of the data |
| Inspection Reference | inspection_id | Inspection | Generated ID, unique for each inspection |
| Asset Reference | asset_id | Inspection | Generated ID, unique for each asset |
| Alternative Inspection Reference | alt_inspection_id | Inspection | The ID assigned by the data supplier, unique for each inspection |
| Inspection Date | inspection_date | Inspection | The date of the inspection |
| Disclaimer | disclaimer | Inspection | A disclaimer on the inspection supplied by the inspecting organisation |
Advanced Attributes |
|||
| Attribute Name | Database Name | Table | Description |
| Asset Decommissioning Date | decommission_year | Asset | The date that the asset was decommissioned |
| Owner | asset_owner | Asset | The organisation or other, known to be the owner of the asset |
| Operator | asset_operator | Asset | The organisation or other, recognised to be the operator of the asset |
| Maintainer | asset_maintainer | Asset | The organisation or other, recognised to be the maintainer of the asset. The maintainer is the organisation or person who manages, and provides for, the maintenance of the asset, but they may instruct others to carry out the work on their behalf |
| RMA | rma | Asset | The Risk Management Authority in whos area the asset lies |
| Inspection Frequency | inspection_frequency | Asset | The intended frequency of asset inspections (months) |
| Design Standard of Protection | design_sop | Asset | The level of return period event (1 in n years) to which the defence is designed to protect against |
| Target Condition | target_condition | Asset | The condition that the asset is aimed to be maintained to |
| Design SOP Date | design_sop_date | Asset | The date that the Design Standard of Protection was assessed |
| Current Standard of Protection | current_sop | Asset | The level of return period event (1 in n years) to which the defence is expected to protect against |
| Current SOP Date | current_sop_date | Asset | The date that the Current Standard of Protection was assessed |
| DQI - Current Standard of Protection | dqi_current_sop | Asset | The data quality flag for the Current Standard of Protection |
| Design Slope | design_slope | Asset | The designed slope of the beach as defined in the Beach Management Plan |
| Design Cross-section Area | design_csa | Asset | An ideal level for the beach to be maintained to. Higher than maintenance level, this takes into consideration the impact of the defence failing, and builds in an appropriate factor of safety |
| Maintenance Cross-section Area | maintenance_csa | Asset | The level to which the beach is maintained. Higher than critical level |
| Critical Cross-section Area | critical_csa | Asset | The minimum beach cross-section area required to prevent overtopping exceeding tolerable limits and/or significant risk of structural damage or undermining |
| Action Crest Level | action_crest_level | Asset | Elevation of the beach crest at which action is advised |
| Crisis Crest Level | crisis_crest_level | Asset | The minimum beach crest level required to prevent overtopping exceeding tolerable limits and/or significant risk of structural damage or undermining |
| Crest Level | crest_level | Asset | The average/typical crest elevation along a linear defence asset |
| Crest Level Method | crest_level_method | Asset | The method used to measure the crest level |
| Crest Level Date | crest_level_date | Asset | The date that the crest level was measured, or the date of collection of the source data from which the crest level was extracted |
| DQI - Crest | dqi_crest_level | Asset | The data quality flag for the crest level |
| Foreshore Material | foreshore_material | Asset | The material of the feature in front of the asset, e.g. Sand |
| Beach Stability | foreshore_stability | Asset | The stability of the feature in front of the asset |
| Degree of Exposure | degree_exposure | Asset | Indicates how exposed the area that the asset lies in, is |
| Fixed Photo Detail | photo_detail | Asset | Detail for fixed photo location, to allow time series photos from a fixed point |
| Inspection Reason | inspection_reason | Inspection | The reason for the inspection |
| Storm Inspection | storm_inspection | Inspection | Indicates if a post-strom inspection is recommended |
| Inspection Comments | inspection_comment | Inspection | Comments related to the condition, including justification for why the condition grade was given |
| Inspection Recommendations | recommendation | Inspection | The in-field recommendations of work needed to bring the asset back to its target condition, or to keep that asset at its target condition |
| Urgency of Repairs | repair_urgency | Inspection | The urgency of maintenance work |
| Inspecting Organisation | inspecting_organisation | Inspection | The organisation that carried out the inspection |
| Inspector | inspector | Inspection | The organisation that has agreed by Memorandum of Understanding (MoU) to inspect the asset |
| Previous Inspection Date | previous_inspection_date | Inspection | The date of the previous inspection |
| Next Inspection Due | next_inspection_due_date | Inspection | The date that the next inspection is due |
| Inspection Alert - Detail | inspection_alert_detail | Inspection | The description of any engineering integrity matters to ask the inspector to report back on. |
| Comments | asset_comments | Inspection | Additional comments about the asset |
| Inspected Condition | initial_condition | Inspection | A judgement based condition grade, used to sense-check the final weighted condition grade |
| Calculated Condition | calculated_condition | Inspection | The overall calculated condition of the asset based on the actual condition of the elements and the element weightings |
| Manual Override | manual_override | Inspection | Indicates if manual override has been applied, either in the case of 'Element Not Inspected' (ENI) because a previous inspection grade is still valid, or to downgrade the condition of the asset where a 9-weighted element is in poorer condition than the Calculated Condition. |
| Worst Condition | worst_condition | Inspection | The lowest condition grade of all the elements that the asset is comprised of |
| Final Asset Condition | final_weighted_condition | Inspection | The final recorded condition of the asset after inspection and any manual override. Assessed according to the OBCAM condition assessment and grading method |
| DQI - Condition | dqi_condition | Inspection | The data quality flag for the final asset condition |
| Replacement Cost | replacement_cost | Inspection | The cost to replace the asset |
| Replacement Cost Date | replacement_cost_assigned_date | Inspection | The date that the replacement cost was assessed |
| DQI - Replacement Cost | dqi_replacement_cost | Inspection | The data quality flag for the replacement cost |
| Residual Life | residual_life | Inspection | The assessed number of years until the asset may reach condition 5 without maintenance work |
| Residual Life Date | residual_life_assigned_date | Inspection | The date that the residual life was assessed |
| Effective Crest Level | effective_crest_level | Inspection | The lowest functional crest level, measured at the lowest point along the crest of a linear defence asset |
| Effective Crest Level Method | effective_crest_level_method | Inspection | The method used to measure the effective crest level |
| Effective Crest Level Date | effective_crest_level_date | Inspection | The date that the effective crest level was measured, or the date of collection of the source data from which the effective crest level was extracted |
| Actual Upstream Crest Level | actual_upstream_crest_level | Inspection | The measured crest elevation at the upstream extent of a fluvial/tidal linear asset, or at the leftmost extent of a coastal linear asset when looking out to sea |
| Actual Downstream Crest Level | actual_downstream_crest_level | Inspection | The measured crest elevation at the downstream extent of a fluvial/tidal linear asset, or at the rightmost extent of a coastal linear asset when looking out to sea |
| Foreshore Survey Date | foreshore_survey_date | Inspection | The date of survey of the foreshore |
| Foreshore Level | foreshore_level | Inspection | The elevation of the foreshore, directly in front of the asset, derived from a single profile that is closest to the mid-point of the asset. |
| Beach Crest Level | foreshore_crest_level | Inspection | The elevation of the beach crest, derived from a single profile that is closest to the mid-point of the asset |
| Crest to Back of Beach | foreshore_distance_crest_to_back | Inspection | The distance between the beach crest and the back of beach, derived from a single profile that is closest to the mid-point of the asset |
| Calculated Slope | foreshore_calculated_slope | Inspection | The slope of the beach over the entire profile. Measured from the elevation of the foreshore directly in front of the asset, to Mean Low Water Springs. Derived from a single profile that is closest to the mid-point of the asset |
| Beach Cross Section Area | foreshore_csa | Inspection | The cross-section area of the beach |
| Foreshore Condition | foreshore_condition | Inspection | The extent of foreshore scour |
| Alert - Inspection | alert_inspection | Inspection | Indicates if an Inspection Alert for an engineering integrity issue has been triggered |
| Alert - Target Condition | alert_target_condition | Inspection | Indicates if the assessed condition is less than the target condition |
| Alert - Not Able to Inspect | alert_not_able_to_inspect | Inspection | Indicates if an asset was not inspected |
| Alert - Transition | alert_transition | Inspection | Indicates condition concerns at transitions to neighbouring assets |
| Trigger Level 1 - Description | trigger_1_description | Inspection | The description of the point at which level/observation should be taken |
| Trigger Level 1 - mAOD | trigger_2_maod | Inspection | Level reading that triggers an alert of unacceptable risk |
| Trigger Level 2 - Description | trigger_2_description | Inspection | The description of the point at which level/observation should be taken |
| Trigger Level 2 - mAOD | trigger_2_maod | Inspection | Level reading that triggers an alert of unacceptable risk |
| Trigger Level 3 - Description | trigger_3_description | Inspection | The description of the point at which level/observation should be taken |
| Trigger Level 3 - mAOD | trigger_3_maod | Inspection | Level reading that triggers an alert of unacceptable risk |
| Trigger Level 4 - Description | trigger_4_description | Inspection | The description of the point at which level/observation should be taken |
| Trigger Level 4 - mAOD | trigger_4_maod | Inspection | Level reading that triggers an alert of unacceptable risk |
| Trigger Level 5 - Description | trigger_5_description | Inspection | The description of the point at which level/observation should be taken |
| Trigger Level 5 - mAOD | trigger_5_maod | Inspection | Level reading that triggers an alert of unacceptable risk |
| Data Quality Indicator | data_quality_indicator | Inspection | Quality comment on an inspection record |
| Supplementary Data (File) | supplementary_data_file | Inspection | A document related to the asset, other than a photograph |
| Data Supplier | data_supplier | Inspection | The organisation that supplied the data |
| Data Supplied Date | data_supplied_date | Inspection | Date that the data was supplied to the relevent NNRCMP region |
| Element Reference | element_id | Element | Generated ID, unique for each element |
| Alternative Element Reference | alt_element_id | Element | The ID assigned by the data supplier, unique for each inspection of each element |
| Inspection Reference | inspection_id | Element | Generated ID, unique for each inspection |
| Asset Reference | asset_id | Element | Generated ID, unique for each asset |
| Element Type Standardised | element_type_standardised | Element | The type of element as defined in OBCAM |
| Element Type Local | element_type_local | Element | The type of element as defined by the Surveyor |
| Element Description | element_description | Element | A brief description of the element |
| Element Material | element_material | Element | The material of the element |
| Element Weighting | element_weighting | Element | The weighting of the element |
| Element Condition | element_condition | Element | The condition grade of the element |
| ENI | eni | Element | Indicates if the element was not able to be inspected |
