National Network of Regional Coastal Monitoring Programmes
« Dychwelid at fap am donau, llanw a gorsafoedd tywydd eraill.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Rhyl Flats
Data Ton Ddiweddaraf
| Data Ton Ddiweddaraf | |
|---|---|
| Amser (ASG) | 11-06-2025 18:30 |
| Lledred | 53.38217 |
| Hydred | -3.60508 |
| Uchder ton (m) | 0.15 |
| Uchder uchaf ton (m) | 23.63 |
| Tbrig (s) | 1.8 |
| Tz (s) | 2.4 |
| Cyfeiriad mwyaf cyffredin (gradd) | 1 |
| Ymlediad (gradd) | 39 |
| Tymheredd y môr (°C) | 15.6 |
| Energy Period (s) | 2.9 |
| Wave Power (kW/m) | 0.03 |

