National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Rhyl Flats
Average values for 2022
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.84 | 4.7 | 3.5 | 283 | 7.6 |
| February | 1.28 | 5.4 | 3.9 | 276 | 7.7 |
| March | 0.44 | 4.4 | 2.9 | 188 | 7.7 |
| April | 0.58 | 4.2 | 3.1 | 205 | 9.4 |
| May | 0.52 | 4 | 3 | 262 | 12.4 |
| June | 0.47 | 3.7 | 2.9 | 227 | 15 |
| July | 0.54 | 3.9 | 3 | 275 | 17.3 |
| August | 0.44 | 3.6 | 2.8 | 228 | 18.9 |
| September | 0.7 | 4.2 | 3.2 | 257 | 17.5 |
| October | 0.59 | 4.7 | 3.1 | 227 | 13.7 |
| November | 0.74 | 4.5 | 3.3 | 228 | 12.1 |
| December | 0.67 | 5 | 3.2 | 236 | 8 |
