National Network of Regional Coastal Monitoring Programmes
« Dychwelid at fap am donau, llanw a gorsafoedd tywydd eraill.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Rhyl Flats
Average values for 2025
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.74 | 5.1 | 3.3 | 255 | 6.9 |
| February | 0.64 | 4.2 | 3 | 169 | 6.5 |
| March | 0.48 | 3.9 | 3.5 | 221 | 7.6 |
| April | 0.34 | 5.5 | 6.1 | 171 | 9.9 |
| May | 0.32 | 3.5 | 3.8 | 223 | 12.6 |
| June | 0.18 | 2.6 | 2.4 | 267 | 15.2 |
| July | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| December | - | - | - | - | - |

