National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Rhyl Flats
Latest Waves Data (Data was last updated 5 months 24 days 21 hours 23 minutes ago)
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-06-2025 18:30 | 53.38217 | -3.60508 | 0.15 | 23.63 | 1.8 | 2.4 | 1 | 39 | 15.6 | 2.9 | 0.03 |
| Date | Highest Hs 2025 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 24-01 | 2.6m | 2.89m | 8.00s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12-2024 00:00 | 53.38214 | -3.60624 | 0.76 | 1.26 | 4.4 | 3.1 | 359 | 19 | 7.8 | 3.6 | 1.02 |
| 09-12-2024 23:30 | 53.38219 | -3.60626 | 0.79 | 1.29 | 3.7 | 3.2 | 10 | 23 | 7.8 | 3.7 | 1.13 |
| 09-12-2024 23:00 | 53.38220 | -3.60628 | 0.84 | 1.05 | 4.8 | 3.2 | 0 | 20 | 7.8 | 3.8 | 1.31 |
| 09-12-2024 22:30 | 53.38224 | -3.60631 | 0.9 | 1.3 | 5.3 | 3.3 | 352 | 16 | 7.9 | 3.9 | 1.55 |
| 09-12-2024 22:00 | 53.38225 | -3.60631 | 1.04 | 1.23 | 4.8 | 3.4 | 3 | 19 | 8 | 4.1 | 2.15 |
| 09-12-2024 21:30 | 53.38223 | -3.60633 | 1.22 | 1.69 | 5 | 3.6 | 352 | 15 | 8.1 | 4.3 | 3.13 |
| 09-12-2024 21:00 | 53.38219 | -3.60631 | 1.19 | 1.62 | 5.6 | 3.5 | 349 | 11 | 8.1 | 4.3 | 3.02 |
| 09-12-2024 20:30 | 53.38218 | -3.60631 | 1.13 | 2.01 | 5.6 | 3.4 | 350 | 17 | 8.2 | 4.2 | 2.63 |
| 09-12-2024 20:00 | 53.38218 | -3.60628 | 1.12 | 1.76 | 5.3 | 3.6 | 349 | 15 | 8.3 | 4.3 | 2.67 |
| 09-12-2024 19:30 | 53.38220 | -3.60628 | 1.19 | 1.79 | 5.3 | 3.6 | 349 | 12 | 8.1 | 4.4 | 3.05 |
| 09-12-2024 19:00 | 53.38221 | -3.60628 | 1.23 | 2.08 | 5.6 | 3.6 | 346 | 17 | 8 | 4.3 | 3.22 |
| 09-12-2024 18:30 | 53.38216 | -3.60626 | 1.29 | 1.89 | 5.6 | 3.6 | 350 | 15 | 8 | 4.4 | 3.58 |
| 09-12-2024 18:00 | 53.38217 | -3.60624 | 1.33 | 1.87 | 5.3 | 3.8 | 359 | 19 | 8 | 4.5 | 3.9 |
| 09-12-2024 17:30 | 53.38211 | -3.60618 | 1.26 | 2.04 | 5.3 | 3.7 | 354 | 17 | 8.1 | 4.4 | 3.43 |
| 09-12-2024 17:00 | 53.38195 | -3.60600 | 1.29 | 1.83 | 4.8 | 3.8 | 6 | 22 | 8 | 4.4 | 3.63 |
| 09-12-2024 16:30 | 53.38192 | -3.60523 | 1.19 | 2.12 | 5.3 | 3.8 | 346 | 19 | 8 | 4.4 | 3.03 |
| 09-12-2024 16:00 | 53.38192 | -3.60497 | 1.08 | 2.01 | 4.6 | 3.6 | 1 | 25 | 8 | 4.2 | 2.41 |
| 09-12-2024 15:30 | 53.38198 | -3.60474 | 1.04 | 1.67 | 4.6 | 3.5 | 3 | 30 | 8 | 4.1 | 2.17 |
| 09-12-2024 15:00 | 53.38199 | -3.60465 | 1.08 | 1.8 | 4.2 | 3.6 | 13 | 26 | 8 | 4.2 | 2.38 |
| 09-12-2024 14:30 | 53.38198 | -3.60465 | 1.08 | 2.08 | 5.3 | 3.6 | 353 | 16 | 8 | 4.1 | 2.34 |
| 09-12-2024 14:00 | 53.38195 | -3.60474 | 1.15 | 1.93 | 4.6 | 3.6 | 4 | 22 | 8 | 4.1 | 2.68 |
| 09-12-2024 13:30 | 53.38189 | -3.60491 | 1.15 | 1.77 | 4.4 | 3.6 | 7 | 17 | 8 | 4.1 | 2.69 |
| 09-12-2024 13:00 | 53.38182 | -3.60515 | 1.15 | 1.84 | 5.3 | 3.6 | 350 | 13 | 7.9 | 4.2 | 2.72 |
| 09-12-2024 12:30 | 53.38177 | -3.60558 | 1.04 | 1.97 | 5 | 3.5 | 354 | 15 | 7.9 | 4.2 | 2.22 |
| 09-12-2024 12:00 | 53.38196 | -3.60611 | 1.05 | 1.61 | 5.3 | 3.6 | 345 | 20 | 8 | 4.2 | 2.29 |
| 09-12-2024 11:30 | 53.38206 | -3.60622 | 1.07 | 2.01 | 5 | 3.7 | 346 | 15 | 8 | 4.4 | 2.46 |
| 09-12-2024 11:00 | 53.38215 | -3.60626 | 0.99 | 1.52 | 5.3 | 3.6 | 352 | 14 | 8 | 4.3 | 2.07 |
| 09-12-2024 10:30 | 53.38220 | -3.60631 | 1.08 | 1.7 | 5.9 | 3.7 | 343 | 13 | 8.1 | 4.4 | 2.54 |
| 09-12-2024 10:00 | 53.38219 | -3.60633 | 1.14 | 1.76 | 5.6 | 3.8 | 346 | 14 | 8 | 4.6 | 2.9 |
| 09-12-2024 09:30 | 53.38217 | -3.60631 | 1.13 | 1.54 | 5.6 | 3.7 | 349 | 16 | 8.1 | 4.6 | 2.85 |
| 09-12-2024 09:00 | 53.38219 | -3.60631 | 1.15 | 1.82 | 5.6 | 3.7 | 354 | 15 | 8.3 | 4.5 | 2.9 |
| 09-12-2024 08:30 | 53.38218 | -3.60631 | 1.25 | 1.69 | 5.9 | 3.7 | 350 | 13 | 8.3 | 4.5 | 3.45 |
| 09-12-2024 08:00 | 53.38220 | -3.60631 | 1.3 | 1.87 | 6.3 | 4 | 343 | 14 | 8.2 | 4.8 | 3.98 |
| 09-12-2024 07:30 | 53.38224 | -3.60631 | 1.34 | 1.96 | 6.7 | 4.1 | 345 | 16 | 8.3 | 5 | 4.38 |
| 09-12-2024 07:00 | 53.38227 | -3.60628 | 1.41 | 1.96 | 6.3 | 4.2 | 346 | 15 | 8.4 | 5.1 | 4.98 |
| 09-12-2024 06:30 | 53.38227 | -3.60626 | 1.48 | 2.1 | 6.7 | 4.2 | 346 | 14 | 8.4 | 5.1 | 5.49 |
| 09-12-2024 06:00 | 53.38223 | -3.60626 | 1.43 | 2.33 | 5.6 | 4.1 | 347 | 18 | 8.5 | 4.9 | 4.94 |
| 09-12-2024 05:30 | 53.38217 | -3.60624 | 1.52 | 2.41 | 6.3 | 4.3 | 349 | 18 | 8.5 | 5.1 | 5.82 |
| 09-12-2024 05:00 | 53.38200 | -3.60613 | 1.54 | 2.51 | 6.3 | 4.3 | 349 | 16 | 8.6 | 5.2 | 6.03 |
| 09-12-2024 04:30 | 53.38181 | -3.60532 | 1.5 | 2.55 | 6.7 | 4.3 | 346 | 16 | 8.7 | 5.2 | 5.79 |
| 09-12-2024 04:00 | 53.38192 | -3.60487 | 1.61 | 2.13 | 6.3 | 4.3 | 349 | 14 | 8.6 | 5.2 | 6.62 |
| 09-12-2024 03:30 | 53.38202 | -3.60467 | 1.57 | 2.46 | 5.9 | 4.4 | 343 | 19 | 8.6 | 5.2 | 6.29 |
| 09-12-2024 03:00 | 53.38203 | -3.60463 | 1.6 | 2.82 | 6.3 | 4.4 | 346 | 18 | 8.6 | 5.2 | 6.48 |
| 09-12-2024 02:30 | 53.38205 | -3.60457 | 1.56 | 2.95 | 5.9 | 4.4 | 349 | 16 | 8.5 | 5.2 | 6.15 |
| 09-12-2024 02:00 | 53.38204 | -3.60455 | 1.58 | 2.52 | 6.3 | 4.4 | 345 | 16 | 8.4 | 5.2 | 6.4 |
| 09-12-2024 01:30 | 53.38204 | -3.60455 | 1.56 | 2.47 | 6.7 | 4.5 | 338 | 16 | 8.3 | 5.3 | 6.29 |
| 09-12-2024 01:00 | 53.38198 | -3.60463 | 1.55 | 2.21 | 6.7 | 4.4 | 339 | 17 | 8.4 | 5.3 | 6.22 |
| 09-12-2024 00:30 | 53.38195 | -3.60480 | 1.62 | 2.8 | 6.7 | 4.5 | 343 | 16 | 8.3 | 5.4 | 6.92 |
| 09-12-2024 00:00 | 53.38187 | -3.60506 | 1.52 | 2.34 | 6.7 | 4.3 | 342 | 22 | 8.3 | 5.3 | 5.99 |
