National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Worthing Pier
Additional Information
| Met station location | 50° 48.422' N 000° 22.128' W |
The OMC met station was installed on 9 July 2010. The original instruments were replaced with a Vaisala WXT536 on 9 December 2022.
| 21/02/2025 | Scheduled service |
| 27/01/2025 | The site is currently offline due to a broadband issue. |
| 11/12/2024 | The Vaisala unit was replaced with a spare of the same model. The instrument height was lowered 37 cm to improve safety when servicing. |
| 16/09/2024 | The wind speed and direction data are flatlining. A site visit to repair the instrument has been scheduled. |
| 10/07/2024 | Scheduled service |
| 06/07/2023 | Scheduled service |
| 12/04/2023 | Data transmission has been interrupted by a shore station software issue. This will be rectified asap. |
| 28/03/2023 | The met station is offline due to an internet outage onsite. |
| 09/12/2022 | The met station overhaul has been completed. The original equipment has been replaced with a Vaisala WXT536. |
| 22/11/2022 | The met station has been removed in preparation for the upcoming overhaul and installation of new met instrumentation. |
| 19/11/2022 | The met station is offline due to a shore station software issue. Update: Data transmission was restored on 21/11/2022. |
| 19/04/2022 | Scheduled service |
| 07/03/2022 | Data transmission has been interrupted by a shore station software issue. |
| 04/02/2022 | It is suspected that a south to west bias has been introduced to the wind direction measurements since mid-December 2021. |
| 19/11/2021 | Scheduled service. |
| 06/06/2021 | The temperature and humidity sensor is broken. |
| 23/02/2021 | Scheduled service during which the radiometer was re-installed. |
| 29/09/2020 | Scheduled service during which the radiometer was removed for calibration. |
| 03/03/2020 | Scheduled service during which the temperature and humidity sensor was replaced. |
| 21/08/2019 | The new Moxa converter was installed and data has been restored. |
| 06/08/2019 | Site was visited to continue diagnosing issues. |
| 26/07/2019 | Site visited following data loss. Problem is believed to lie with the Moxa converter. A spare has been ordered. |
| 17/07/2019 | The met station is offline, likely because works at the pier have cut the power to the instrument. The station will be powered up again ASAP. |
| 19/06/2019 | Scheduled service |
| 14/02/2019 | The radiometer was re-installed. |
| 15/11/2018 | Scheduled service during which the radiometer was removed for calibration. |
| 30/03/2018 | Scheduled service during which the humidity sensor was replaced. |
| 26/10/2017 | Scheduled service |
| 06/04/2017 | Scheduled service, including replacement of thermistor. |
| 30/12/2016 | The thermometer and humidity sensor are broken. New parts have been ordered. |
| 08/03/2016 | Scheduled service |
| 01/04/2015 | The radiometer was re-installed after calibration. |
| 02/09/2015 | Scheduled service |
| 25/02/2015 | Scheduled service during which radiometer was removed for calibration. |
| 25/09/2014 | Scheduled service |
| 19/02/2014 | Scheduled service |
| 02/01/2014 | Data restored with the help of Worthing Council IT. |
| 28/12/2013 | Data has stopped. Investigations ongoing. |
| 21/08/2013 | Scheduled service |
| 08/02/2013 | Scheduled service |
| 19/07/2012 | Scheduled service and installation of new radiometer (measures erythemal radiation and derives UV index) |
| 18/04/2012 | Ongoing power problems |
| 17/11/2011 | Scheduled service and installation of OMC402 (temperature and humidity sensor) |
