National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 08-11-2025 02:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.42 |
| Max Wave Height (m) | 0.7 |
| Tpeak (s) | 8 |
| Tz (s) | 3.4 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 08-11-2025 03:20 |
| Elevation | 3.73 |
| Residual | 0.18 |
| Next HW | 06:44, 7.93 |
| Next LW | 13:08, 0.88 |
| Highest Date | 05-11-2025 |
| Highest Value | 8.38m |
| Lowest Date | 30-03-2025 |
| Lowest Value | -0.05m |
Latest Met Data
| Time (GMT) | 08-11-2025 03:10 |
| Air Pressure (mb) | 999.8 |
| Wind Speed (knots) | 4.9 |
| Wind Speed (ms-1) | 2.5 |
| Gust Speed (knots) | 9.9 |
| Gust Speed (ms-1) | 5.1 |
| Wind direction (°) | 310 |
| Air Temperature (°C) | 12 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 95 |