National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 15-10-2026 12:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 1.04 |
| Max Wave Height (m) | 2.15 |
| Tpeak (s) | 4 |
| Tz (s) | 4.1 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 15-10-2026 13:20 |
| Elevation | 1.82 |
| Residual | -0.08 |
| Next HW | 19:46, 6.7 |
| Next LW | 13:40, 1.86 |
| Highest Date | 03-02-2026 |
| Highest Value | 8.22m |
| Lowest Date | 19-04-2026 |
| Lowest Value | 0.29m |
Latest Met Data
| Time (GMT) | 15-10-2026 13:20 |
| Air Pressure (mb) | 1009.3 |
| Wind Speed (knots) | 7.4 |
| Wind Speed (ms-1) | 3.8 |
| Gust Speed (knots) | 14.8 |
| Gust Speed (ms-1) | 7.6 |
| Wind direction (°) | 210 |
| Air Temperature (°C) | 18.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 75.1 |