National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 10-03-2026 23:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.84 |
| Max Wave Height (m) | 1.05 |
| Tpeak (s) | 7.1 |
| Tz (s) | 4 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 11-03-2026 00:20 |
| Elevation | 4.3 |
| Residual | -0.06 |
| Next HW | 09:49, 5.67 |
| Next LW | 03:38, 2.55 |
| Highest Date | 03-02-2026 |
| Highest Value | 8.22m |
| Lowest Date | 20-02-2026 |
| Lowest Value | 0.5m |
Latest Met Data
| Time (GMT) | 11-03-2026 00:10 |
| Air Pressure (mb) | 997.4 |
| Wind Speed (knots) | 9.1 |
| Wind Speed (ms-1) | 4.7 |
| Gust Speed (knots) | 20.6 |
| Gust Speed (ms-1) | 10.6 |
| Wind direction (°) | 270 |
| Air Temperature (°C) | 10.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 99 |