National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 30/11/2024 22:02 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Dawlish
Wave Spectra for 30/11/2024 22:02 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (30/11/2024 22:02 GMT) | |
|---|---|
| Significant Wave Height (m) | 1.49 |
| Wave zero up crossing period (Spectrum Tz) (s) | 4.1 |
| Wind Wave Significant Wave Height (m) | 1.48 |
| Wind Wave Peak Period (s) | 5.6 |
| Wind Wave Peak Period Direction (°) | 163 |
| Swell Significant Wave Height (m) | 0.25 |
| Swell Peak Period (s) | 13.3 |
| Swell Peak Period Direction (°) | 174.4 |
| % Swell | 2.7 |
Wave Spectra for date 30/11/2024 22:02:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0 | 0 |
| 0.030 | 33.3 | 0 | 0 |
| 0.035 | 28.6 | 0.002 | 0.003 |
| 0.040 | 25 | 0.004 | 0.008 |
| 0.045 | 22.2 | 0.004 | 0.007 |
| 0.050 | 20 | 0.005 | 0.009 |
| 0.055 | 18.2 | 0.006 | 0.011 |
| 0.060 | 16.7 | 0.01 | 0.018 |
| 0.065 | 15.4 | 0.029 | 0.054 |
| 0.070 | 14.3 | 0.03 | 0.056 |
| 0.075 | 13.3 | 0.11 | 0.202 |
| 0.080 | 12.5 | 0.061 | 0.112 |
| 0.085 | 11.8 | 0.04 | 0.073 |
| 0.090 | 11.1 | 0.034 | 0.062 |
| 0.095 | 10.5 | 0.032 | 0.058 |
| 0.100 | 10 | 0.02 | 0.036 |
| 0.110 | 9.1 | 0.019 | 0.035 |
| 0.120 | 8.3 | 0.021 | 0.038 |
| 0.130 | 7.7 | 0.02 | 0.037 |
| 0.140 | 7.1 | 0.048 | 0.089 |
| 0.150 | 6.7 | 0.088 | 0.162 |
| 0.160 | 6.3 | 0.309 | 0.57 |
| 0.170 | 5.9 | 0.896 | 1.652 |
| 0.180 | 5.6 | 1 | 1.845 |
| 0.190 | 5.3 | 0.919 | 1.694 |
| 0.200 | 5 | 0.417 | 0.769 |
| 0.210 | 4.8 | 0.432 | 0.796 |
| 0.220 | 4.5 | 0.497 | 0.916 |
| 0.230 | 4.3 | 0.447 | 0.825 |
| 0.240 | 4.2 | 0.249 | 0.459 |
| 0.250 | 4 | 0.177 | 0.327 |
| 0.260 | 3.8 | 0.165 | 0.305 |
| 0.270 | 3.7 | 0.153 | 0.281 |
| 0.280 | 3.6 | 0.144 | 0.265 |
| 0.290 | 3.4 | 0.127 | 0.235 |
| 0.300 | 3.3 | 0.126 | 0.232 |
| 0.310 | 3.2 | 0.088 | 0.162 |
| 0.320 | 3.1 | 0.121 | 0.223 |
| 0.330 | 3 | 0.093 | 0.172 |
| 0.340 | 2.9 | 0.067 | 0.123 |
| 0.350 | 2.9 | 0.061 | 0.113 |
| 0.360 | 2.8 | 0.078 | 0.143 |
| 0.370 | 2.7 | 0.068 | 0.126 |
| 0.380 | 2.6 | 0.039 | 0.072 |
| 0.390 | 2.6 | 0.038 | 0.07 |
| 0.400 | 2.5 | 0.041 | 0.075 |
| 0.410 | 2.4 | 0.046 | 0.086 |
| 0.420 | 2.4 | 0.045 | 0.083 |
| 0.430 | 2.3 | 0.041 | 0.076 |
| 0.440 | 2.3 | 0.019 | 0.035 |
| 0.450 | 2.2 | 0.019 | 0.036 |
| 0.460 | 2.2 | 0.036 | 0.067 |
| 0.470 | 2.1 | 0.019 | 0.035 |
| 0.480 | 2.1 | 0.023 | 0.043 |
| 0.490 | 2 | 0.022 | 0.04 |
| 0.500 | 2 | 0.023 | 0.042 |
| 0.510 | 2 | 0.018 | 0.033 |
| 0.520 | 1.9 | 0.013 | 0.024 |
| 0.530 | 1.9 | 0.012 | 0.022 |
| 0.540 | 1.9 | 0.008 | 0.015 |
| 0.550 | 1.8 | 0.017 | 0.031 |
| 0.560 | 1.8 | 0.013 | 0.024 |
| 0.570 | 1.8 | 0.011 | 0.02 |
| 0.580 | 1.7 | 0.009 | 0.017 |
