National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Morecambe Bay
Additional Information
| Wave buoy location | 53° 59.38' N 003° 03.96' W |
| WMO code | 6201029 |
| Approximate water depth | 10 m CD |
| Approximate spring tidal range | 8.2 m |
| Storm alert threshold | 3.21 m |
Wave data are recorded using a Datawell Directional WaveRider Mk III buoy. The wave buoy was deployed on 29 June 2011, at which time the magnetic declination at the site was 3.0° west, changing by 0.16° east per year. Wave direction is reported following the nautical convention, meaning that the direction is where the waves come from, measured clockwise from magnetic north12/
| 30/09/2025 | Scheduled service |
| 02/04/2025 | The buoy was serviced and redeployed. |
| 12/03/2025 | The buoy was recovered and will be redeployed asap. |
| 04/03/2025 | The buoy was set adrift and will be recovered at the earliest opportunity. |
| 14/11/2024 | The buoy was taken into port for servicing overnight and redeployed the following morning. |
| 21/04/2024 | Scheduled service |
| 25/10/2023 | Scheduled service |
| 13/06/2023 | The buoy was serviced and redeployed. |
| 15/04/2023 | The buoy was recovered for an unscheduled service and will be redeployed asap. |
| 11/04/2023 | It is suspected that the HF antenna has been damaged. The buoy will be recovered asap. |
| 01/12/2022 | Scheduled service |
| 13/04/2022 | The buoy was redeployed |
| 07/04/2022 | The buoy was set adrift and is currently moored in a marina awaiting redeployment. |
| 23/11/2021 | Scheduled service |
| 27/05/2021 | We have lost contact with the shore station. The issue will be rectified ASAP. |
| 21/03/2021 | Scheduled service |
| 27/09/2020 | Scheduled service |
| 05/03/2020 | Scheduled service |
| 25/09/2019 | Scheduled service |
| 06/01/2019 | Scheduled service |
| 02/08/2018 | Scheduled service |
| 26/01/2018 | Scheduled service |
| 24/08/2017 | The buoy has been redeployed |
| 05/08/2017 | The buoy has been removed out of concerns about the faulty temperature readings. It will be examined and redeployed ASAP. |
| 03/08/2017 | The temperature sensor is providing faulty readings. |
| 11/02/2017 | Scheduled service |
| 02/08/2016 | Scheduled service |
| 19/01/2016 | Scheduled service |
| 09/10/2015 | Buoy re-deployed today. |
| 30/09/2015 | Buoy came adrift around 04:30 this morning but has now been recovered and will be re-deployed ASAP. The bungee appears to have been cut by a vessel propeller. |
| 09/06/2015 | Scheduled service |
| 17/11/2013 | Scheduled service |
| 03/06/2013 | Scheduled service |
| 13/06/2012 | Scheduled service |
| 17/11/2011 | Scheduled service |
