National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Second Severn Crossing
Tide Levels and HarmonicsLatest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 08-11-2025 03:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.08 |
| Max Wave Height (m) | 0.15 |
| Tpeak (s) | 8 |
| Tz (s) | 1.8 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Latest Tide data | |
|---|---|
| Time (GMT) | 08-11-2025 04:20 |
| Elevation | 2.44 |
| Residual | 0.33 |
| Next HW | 08:48, 13.54 |
| Next LW | 15:37, 1.20 |
| Highest Date | 27-04-2025 |
| Highest Value | 15.33m |
| Lowest Date | 31-03-2025 |
| Lowest Value | 0.03m |
