National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Porthleven
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 13-02-2026 04:00 |
| Latitude | 50.06245 |
| Longitude | -5.30648 |
| Wave Height (m) | 2.73 |
| Max Wave Height (m) | 4.08 |
| Tpeak (s) | 14.3 |
| Tz (s) | 6.8 |
| Peak Direction (degrees) | 241 |
| Spread (degrees) | 24 |
| Sea Temp (°C) | 10.3 |
| Energy Period (s) | 9.7 |
| Wave Power (kW/m) | 35.52 |
