National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Scarborough
Additional Information
| Wave buoy location | 54° 17.60' N 000° 19.06' W |
| WMO code | 6201045 |
| Approximate water depth | 19 m CD |
| Approximate spring tidal range | 4.8 m |
| Storm alert threshold | 4.22 m |
Wave parameters are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was deployed on 18 January 2013, at which time the magnetic declination at the site was 1.66° west, changing by 0.18° east per year. Wave direction is reported following the nautical convention, meaning that the direction is where the waves come from, measured clockwise from magnetic north.
| 10/06/2025 | Scheduled service |
| 17/01/2025 | The buoy has been redeployed. |
| 02/08/2024 | The buoy has been recovered for servicing due to entanglement with its surface marker buoy. The check factor data indicates that it has been entangled since 19/07/2024. The mooring system is being revised. |
| 22/02/2024 | The buoy has been redeployed. |
| 15/01/2024 | The buoy came adrift this morning at ~06:30Z. The buoy was recovered at 13:00Z on 17/01/24. It will be deployed at the next available opportunity. |
| 24/01/2023 | Scheduled service |
| 01/07/2022 | The issue has been rectified. |
| 21/06/2022 | A problem with the BT line at the shore station is preventing the data from reaching the website. |
| 25/03/2022 | The buoy was redeployed. |
| 25/01/2022 | Buoy went adrift at approximately 11:00 and was recovered at 14:00. |
| 13/05/2021 | Scheduled service |
| 06/11/2020 | Scheduled service |
| 01/06/2020 | The buoy was redeployed. |
| 24/05/2020 | The buoy was recovered. |
| 23/05/2020 | The buoy was sent adrift. |
| 13/09/2019 | The buoy was redeployed. |
| 02/09/2019 | The buoy has come adrift. |
| 11/04/2019 | The buoy was redeployed. |
| 31/03/2019 | The buoy came adrift and was recovered. A replacement buoy will be redeployed ASAP. |
| 31/01/2019 | The buoy was redeployed. |
| 26/12/2018 | The buoy came adrift. |
| 13/07/2018 | The buoy was redeployed. |
| 22/06/2018 | The buoy has come adrift and was recovered by the RNLI. Updates to follow. |
| 12/01/2018 | Scheduled service |
| 08/08/2017 | Scheduled service |
| 19/04/2017 | The buoy has been redeployed. |
| 16/03/2017 | The buoy has come adrift, and has been recovered by a vessel. Updates to follow. |
| 13/01/2017 | Buoy has moved 340 m southeast during the storm |
| 15/11/2016 | Buoy re-deployed |
| 07/11/2016 | Buoy recovered |
| 06/11/2016 | The buoy has come adrift, rescue efforts are underway |
| 08/06/2016 | Buoy re-deployed |
| 25/05/2016 | Buoy had to be recovered today |
| 12/03/2016 | Scheduled service |
| 23/07/2015 | Buoy re-deployed |
| 31/05/2015 | Buoy has been set adrift |
| 13/05/2015 | Buoy re-deployed |
| 05/04/2015 | The buoy has been recovered due to suspected water ingress |
| 12/09/2014 | The buoy was redeployed |
| 20/08/2014 | The buoy has come adrift; a vessel is en route to retrieve it |
| 08/07/2014 | The buoy appears to have been dragged slightly off its deployment position, although is still within the licenced zone |
| 03/06/2014 | Buoy re-deployed |
| 31/05/2014 | The buoy has been cut adrift, rescue efforts are underway |
| 17/12/2013 | Buoy re-deployed |
| 21/11/2013 | Buoy came adrift around 6pm yesterday but was recovered later that day. |
| 18/01/2013 | Buoy deployed |
