National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Scarborough
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 06-12-2025 02:30 |
| Latitude | 54.29478 |
| Longitude | -0.31944 |
| Wave Height (m) | 1.97 |
| Max Wave Height (m) | 3.31 |
| Tpeak (s) | 8.3 |
| Tz (s) | 6.1 |
| Peak Direction (degrees) | 117 |
| Spread (degrees) | 15 |
| Sea Temp (°C) | 9 |
| Energy Period (s) | 7.4 |
| Wave Power (kW/m) | 14.03 |
