National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Scarborough
Average values for 2022
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 1.15 | 11.8 | 6 | 97 | 7.4 |
| February | 0.08 | 12.6 | 9.7 | 180 | 6.3 |
| March | 1.12 | 10.8 | 7.2 | 87 | 6.8 |
| April | 1.2 | 7.7 | 4.9 | 70 | 8 |
| May | 0.68 | 7.1 | 4.1 | 128 | 9.7 |
| June | 0.67 | 6.8 | 4 | 102 | 11.9 |
| July | 0.71 | 6.4 | 4.2 | 124 | 13.5 |
| August | 0.58 | 6.7 | 3.8 | 110 | 15.4 |
| September | 1.38 | 7.5 | 5 | 97 | 14.3 |
| October | 0.73 | 7.6 | 4 | 120 | 13 |
| November | 1.09 | 6.8 | 4.5 | 108 | 11.7 |
| December | 1.45 | 9.8 | 5.4 | 64 | 8.9 |
