National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Wave Hub
Latest Waves Data (The buoy was decommissioned on 06 June 2018)
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-2018 23:30 | - | - | - | - | - | - | - | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
|---|---|---|
| 01-01 | 0m | 6.81m |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-2018 23:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 23:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 22:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 22:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 21:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 21:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 20:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 20:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 19:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 19:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 18:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 18:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 17:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 17:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 16:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 16:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 15:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 15:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 14:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 14:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 13:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 13:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 12:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 12:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 11:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 11:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 10:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 10:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 09:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 09:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 08:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 08:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 07:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 07:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 06:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 06:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 05:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 05:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 04:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 04:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 03:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 03:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 02:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 02:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 01:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 01:00 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 00:30 | - | - | - | - | - | - | - | - | - | ||
| 31-12-2018 00:00 | - | - | - | - | - | - | - | - | - | ||
| 30-12-2018 23:30 | - | - | - | - | - | - | - | - | - | ||
| 30-12-2018 23:00 | - | - | - | - | - | - | - | - | - |
