National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 17-02-2026 02:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | - |
| Max Wave Height (m) | - |
| Tpeak (s) | - |
| Tz (s) | - |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 17-02-2026 02:00 |
| Elevation | - |
| Residual | - |
| Next HW | 07:04, 11.95 |
| Next LW | 13:24, 1.55 |
| Highest Date | 04-02-2026 |
| Highest Value | 13.05m |
| Lowest Date | 18-01-2026 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 17-02-2026 02:20 |
| Air Pressure (mb) | 1010.5 |
| Wind Speed (knots) | 4.5 |
| Wind Speed (ms-1) | 2.3 |
| Gust Speed (knots) | 9.3 |
| Gust Speed (ms-1) | 4.8 |
| Wind direction (°) | 260 |
| Air Temperature (°C) | 4.5 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 68.6 |