National Network of Regional Coastal Monitoring Programmes
| |
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.21 |
Max Wave Height (m) | 0.33 |
Tpeak (s) | 8 |
Tz (s) | 4.5 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 19-01-2025 05:50 |
Elevation | 4.04 |
Residual | -0.53 |
Next HW | 10:05, 11.13 |
Next LW | 16:14, 2.75 |
Highest Date | 16-01-2025 |
Highest Value | 12.05m |
Lowest Date | 17-01-2025 |
Lowest Value | 2.6m |
Latest Met Data
Air Pressure (mb) | 1019 |
Wind Speed (knots) | 8.2 |
Wind Speed (ms-1) | 4.1 |
Gust Speed (knots) | 11.6 |
Gust Speed (ms-1) | 5.8 |
Wind direction (°) | 90 |
Air Temperature (°C) | 2.8 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 82.3 |