National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 11-05-2026 17:40 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.21 |
| Max Wave Height (m) | 0.32 |
| Tpeak (s) | 4.4 |
| Tz (s) | 3.4 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 11-05-2026 17:40 |
| Elevation | 5.39 |
| Residual | 0.3 |
| Next HW | 02:19, 9.56 |
| Next LW | 19:44, 3.85 |
| Highest Date | 04-02-2026 |
| Highest Value | 13.05m |
| Lowest Date | 18-01-2026 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 11-05-2026 18:00 |
| Air Pressure (mb) | 1012.5 |
| Wind Speed (knots) | 4.5 |
| Wind Speed (ms-1) | 2.3 |
| Gust Speed (knots) | 6.2 |
| Gust Speed (ms-1) | 3.2 |
| Wind direction (°) | 150 |
| Air Temperature (°C) | 12.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 62.5 |