National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 15-10-2026 13:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.21 |
| Max Wave Height (m) | 0.33 |
| Tpeak (s) | 3.9 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 15-10-2026 13:30 |
| Elevation | 4.07 |
| Residual | 0.12 |
| Next HW | 21:16, 10.79 |
| Next LW | 15:06, 2.56 |
| Highest Date | 29-09-2026 |
| Highest Value | 13.09m |
| Lowest Date | 18-01-2026 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 15-10-2026 13:50 |
| Air Pressure (mb) | 1017 |
| Wind Speed (knots) | 5.1 |
| Wind Speed (ms-1) | 2.6 |
| Gust Speed (knots) | 9.7 |
| Gust Speed (ms-1) | 5 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 19.5 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 66.1 |