National Network of Regional Coastal Monitoring Programmes
| | |
Latest Wave Data
|
| Time (GMT) | 12-06-2026 16:40 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.42 |
| Max Wave Height (m) | 0.62 |
| Tpeak (s) | 5.3 |
| Tz (s) | 4.7 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 12-06-2026 16:40 |
| Elevation | 10.76 |
| Residual | 0.09 |
| Next HW | 04:50, 11.21 |
| Next LW | 22:35, 2.52 |
| Highest Date | 04-02-2026 |
| Highest Value | 13.05m |
| Lowest Date | 18-01-2026 |
| Lowest Value | 2.59m |
Latest Met Data
| Time (GMT) | 12-06-2026 17:00 |
| Air Pressure (mb) | 1021.1 |
| Wind Speed (knots) | 13.2 |
| Wind Speed (ms-1) | 6.8 |
| Gust Speed (knots) | 26.8 |
| Gust Speed (ms-1) | 13.8 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 15.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 78.4 |