National Network of Regional Coastal Monitoring Programmes
« Dychwelid at fap am donau, llanw a gorsafoedd tywydd eraill.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Breaks in the data series are when the instrument is dry.
Penarth
Tide Levels and HarmonicsData llanw diweddaraf (Predicted Tide Table)
| Amser (ASG) | Codiad | Gweddill |
|---|---|---|
| 09-10-2026 22:10 | 4.61 | 0.07 |
| Penllanw nesaf | Distyll nesaf |
|---|---|
| 06:32, 12.6 | 00:34, 1.18 |
| Dyddiad | Uchaf 2026 | Dyddiad | Isaf 2026 |
|---|---|---|---|
| 29-09 | 13.09m | 18-01 | 2.59m |
Penarth Predicted Tide Table (Chart Datum)
| 10-10-2026 | 11-10-2026 | 12-10-2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| Time (GMT) | Height | Time (GMT) | Height | Time (GMT) | Height | |||
| High | 06:32 18:47 | 12.60m 12.83m | High | 07:09 19:22 | 12.77m 12.80m | High | 07:41 19:53 | 12.62m 12.50m |
| Low | 00:34 12:48 | 1.18m 1.04m | Low | 01:08 13:21 | 1.03m 1.02m | Low | 01:39 13:50 | 1.16m 1.26m |
| 13-10-2026 | 14-10-2026 | 15-10-2026 | ||||||
| Time (GMT) | Height | Time (GMT) | Height | Time (GMT) | Height | |||
| High | 08:10 20:22 | 12.24m 12.01m | High | 08:37 20:49 | 11.75m 11.42m | High | 09:02 21:16 | 11.19m 10.79m |
| Low | 02:05 14:17 | 1.49m 1.65m | Low | 02:29 14:41 | 1.92m 2.09m | Low | 02:51 15:06 | 2.38m 2.56m |

