National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Chapel Point
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 11-04-2026 10:30 |
| Latitude | 53.24439 |
| Longitude | 0.44731 |
| Wave Height (m) | 0.99 |
| Max Wave Height (m) | 1.55 |
| Tpeak (s) | 6.3 |
| Tz (s) | 3.5 |
| Peak Direction (degrees) | 84 |
| Spread (degrees) | 24 |
| Sea Temp (°C) | 8.7 |
| Energy Period (s) | 4.4 |
| Wave Power (kW/m) | 2.13 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 11-04-2026 11:50 |
| Air Pressure (mb) | 1002 |
| Wind Speed (knots) | 7.6 |
| Wind Speed (ms-1) | 3.9 |
| Gust Speed (knots) | 25.7 |
| Gust Speed (ms-1) | 13.2 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 8.6 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 57.5 |
