National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Blakeney Overfalls
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 11-02-2026 20:30 |
| Latitude | 53.05732 |
| Longitude | 1.10235 |
| Wave Height (m) | 1.02 |
| Max Wave Height (m) | - |
| Tpeak (s) | 7.4 |
| Tz (s) | 5.2 |
| Peak Direction (degrees) | 32 |
| Spread (degrees) | 28 |
| Sea Temp (°C) | 6 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
