National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Lowestoft
Additional Information
| Wave buoy location | 52° 28'.55N 001° 49'.03E |
| WMO code | 6201059 |
| Approximate water depth | 20 m |
| Approximate spring tidal range | 1.9 m |
| Storm alert threshold | 3.06 m |
Wave parameters are recorded using a Datawell Directional WaveRider Mk III buoy. The buoy was deployed on 20 April 2016, at which time the magnetic declination at the site was 0.10° West changing by 0.16° East per year. Wave direction is reported following the nautical convention, meaning that the direction is where the waves come from, measured clockwise from magnetic north.
| 12/04/2025 | Scheduled service |
| 29/10/2024 | Scheduled service |
| 08/07/2024 | The buoy has been swapped out. |
| 10/05/2024 | Wave data are suspect, an investigation is underway. The buoy will be swapped out at the next earliest opportunity. |
| 09/05/2024 | Scheduled service |
| 08/09/2023 | Scheduled service |
| 14/11/2022 | Scheduled service |
| 18/05/2022 | Scheduled service |
| 14/08/2021 | Scheduled service |
| 03/03/2021 | Scheduled service |
| 08/07/2020 | Scheduled service |
| 19/03/2020 | The buoy was redeployed. |
| 19/02/2020 | The buoy was recovered. |
| 18/02/2020 | The buoy was set adrift but unable to recover due to conditions. |
| 22/01/2020 | Scheduled service |
| 20/06/2019 | Scheduled service |
| 04/06/2019 | A shore station was installed to enable HF transmission. |
| 22/03/2019 | Scheduled service |
| 14/08/2018 | Scheduled service |
