National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Lowestoft
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 10-03-2026 05:30 |
| Latitude | 52.47576 |
| Longitude | 1.81562 |
| Wave Height (m) | 0.17 |
| Max Wave Height (m) | 0.26 |
| Tpeak (s) | 1.8 |
| Tz (s) | 2.6 |
| Peak Direction (degrees) | 166 |
| Spread (degrees) | 53 |
| Sea Temp (°C) | 6.8 |
| Energy Period (s) | 3.8 |
| Wave Power (kW/m) | 0.05 |
