National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Felixstowe
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 13-02-2026 04:00 |
| Latitude | 51.93819 |
| Longitude | 1.39415 |
| Wave Height (m) | 0.8 |
| Max Wave Height (m) | - |
| Tpeak (s) | 8.3 |
| Tz (s) | 4.9 |
| Peak Direction (degrees) | 84 |
| Spread (degrees) | 23 |
| Sea Temp (°C) | 7.2 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 04-02-2026 12:50 |
| Air Pressure (mb) | 0 |
| Wind Speed (knots) | 0 |
| Wind Speed (ms-1) | 0 |
| Gust Speed (knots) | 0 |
| Gust Speed (ms-1) | 0 |
| Wind direction (°) | 0 |
| Air Temperature (°C) | 0 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |
