National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 13/12/2024 13:02 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Bracklesham Bay
Wave Spectra for 13/12/2024 13:02 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (13/12/2024 13:02 GMT) | |
|---|---|
| Significant Wave Height (m) | 0.27 |
| Wave zero up crossing period (Spectrum Tz) (s) | 3.4 |
| Wind Wave Significant Wave Height (m) | 0.26 |
| Wind Wave Peak Period (s) | 4.2 |
| Wind Wave Peak Period Direction (°) | 166 |
| Swell Significant Wave Height (m) | 0.09 |
| Swell Peak Period (s) | 20 |
| Swell Peak Period Direction (°) | 206.7 |
| % Swell | 10 |
Wave Spectra for date 13/12/2024 13:02:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0.002 | 0 |
| 0.030 | 33.3 | 0.004 | 0 |
| 0.035 | 28.6 | 0.006 | 0 |
| 0.040 | 25 | 0.031 | 0.001 |
| 0.045 | 22.2 | 0.113 | 0.005 |
| 0.050 | 20 | 0.975 | 0.043 |
| 0.055 | 18.2 | 0.427 | 0.019 |
| 0.060 | 16.7 | 0.117 | 0.005 |
| 0.065 | 15.4 | 0.028 | 0.001 |
| 0.070 | 14.3 | 0.025 | 0.001 |
| 0.075 | 13.3 | 0.079 | 0.004 |
| 0.080 | 12.5 | 0.061 | 0.003 |
| 0.085 | 11.8 | 0.016 | 0.001 |
| 0.090 | 11.1 | 0.048 | 0.002 |
| 0.095 | 10.5 | 0.021 | 0.001 |
| 0.100 | 10 | 0.032 | 0.001 |
| 0.110 | 9.1 | 0.011 | 0.001 |
| 0.120 | 8.3 | 0.008 | 0 |
| 0.130 | 7.7 | 0.02 | 0.001 |
| 0.140 | 7.1 | 0.016 | 0.001 |
| 0.150 | 6.7 | 0.034 | 0.001 |
| 0.160 | 6.3 | 0.024 | 0.001 |
| 0.170 | 5.9 | 0.029 | 0.001 |
| 0.180 | 5.6 | 0.055 | 0.002 |
| 0.190 | 5.3 | 0.11 | 0.005 |
| 0.200 | 5 | 0.154 | 0.007 |
| 0.210 | 4.8 | 0.323 | 0.014 |
| 0.220 | 4.5 | 0.387 | 0.017 |
| 0.230 | 4.3 | 0.67 | 0.03 |
| 0.240 | 4.2 | 1 | 0.044 |
| 0.250 | 4 | 0.745 | 0.033 |
| 0.260 | 3.8 | 0.654 | 0.029 |
| 0.270 | 3.7 | 0.726 | 0.032 |
| 0.280 | 3.6 | 0.434 | 0.019 |
| 0.290 | 3.4 | 0.375 | 0.017 |
| 0.300 | 3.3 | 0.436 | 0.019 |
| 0.310 | 3.2 | 0.207 | 0.009 |
| 0.320 | 3.1 | 0.301 | 0.013 |
| 0.330 | 3 | 0.206 | 0.009 |
| 0.340 | 2.9 | 0.179 | 0.008 |
| 0.350 | 2.9 | 0.213 | 0.009 |
| 0.360 | 2.8 | 0.181 | 0.008 |
| 0.370 | 2.7 | 0.181 | 0.008 |
| 0.380 | 2.6 | 0.135 | 0.006 |
| 0.390 | 2.6 | 0.156 | 0.007 |
| 0.400 | 2.5 | 0.131 | 0.006 |
| 0.410 | 2.4 | 0.111 | 0.005 |
| 0.420 | 2.4 | 0.111 | 0.005 |
| 0.430 | 2.3 | 0.11 | 0.005 |
| 0.440 | 2.3 | 0.078 | 0.003 |
| 0.450 | 2.2 | 0.094 | 0.004 |
| 0.460 | 2.2 | 0.081 | 0.004 |
| 0.470 | 2.1 | 0.057 | 0.003 |
| 0.480 | 2.1 | 0.051 | 0.002 |
| 0.490 | 2 | 0.043 | 0.002 |
| 0.500 | 2 | 0.049 | 0.002 |
| 0.510 | 2 | 0.056 | 0.002 |
| 0.520 | 1.9 | 0.031 | 0.001 |
| 0.530 | 1.9 | 0.039 | 0.002 |
| 0.540 | 1.9 | 0.043 | 0.002 |
| 0.550 | 1.8 | 0.033 | 0.001 |
| 0.560 | 1.8 | 0.043 | 0.002 |
| 0.570 | 1.8 | 0.021 | 0.001 |
| 0.580 | 1.7 | 0.031 | 0.001 |
