National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Bracklesham Bay
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-09-2026 00:00 | 50.72289 | -0.83751 | 0.66 | 0.95 | 4.4 | 3 | 218 | 17 | 19.5 | 4.1 | 0.88 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 09-01 | 4.1m | 3.19m | 12.80s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12-2024 00:00 | 50.72269 | -0.83805 | 0.31 | 0.46 | 1.9 | 2.4 | 25 | 17 | 10 | 3.6 | 0.19 |
| 09-12-2024 23:30 | 50.72269 | -0.83818 | 0.32 | 0.49 | 1.8 | 2.3 | 21 | 20 | 10.2 | 3.2 | 0.19 |
| 09-12-2024 23:00 | 50.72270 | -0.83822 | 0.33 | 0.5 | 1.9 | 2.4 | 32 | 17 | 10.2 | 3.2 | 0.25 |
| 09-12-2024 22:30 | 50.72269 | -0.83827 | 0.35 | 0.57 | 2 | 2.3 | 35 | 21 | 10.2 | 3.2 | 0.28 |
| 09-12-2024 22:00 | 50.72269 | -0.83833 | 0.4 | 0.51 | 2 | 2.3 | 39 | 23 | 10.1 | 3.6 | 0.31 |
| 09-12-2024 21:30 | 50.72270 | -0.83846 | 0.42 | 0.62 | 2 | 2.4 | 39 | 28 | 10.1 | 3.5 | 0.35 |
| 09-12-2024 21:00 | 50.72270 | -0.83844 | 0.42 | 0.67 | 1.9 | 2.5 | 31 | 36 | 10.1 | 3.4 | 0.38 |
| 09-12-2024 20:30 | 50.72273 | -0.83850 | 0.45 | 0.62 | 1.9 | 2.6 | 27 | 21 | 9.9 | 3.5 | 0.54 |
| 09-12-2024 20:00 | 50.72279 | -0.83876 | 0.48 | 0.71 | 4.2 | 2.6 | 134 | 22 | 9.5 | 3.5 | 0.6 |
| 09-12-2024 19:30 | 50.72316 | -0.83904 | 0.56 | 0.88 | 3.7 | 2.7 | 129 | 29 | 9.3 | 3.7 | 0.6 |
| 09-12-2024 19:00 | 50.72336 | -0.83897 | 0.59 | 0.83 | 3.2 | 2.8 | 128 | 28 | 9.3 | 3.8 | 0.6 |
| 09-12-2024 18:30 | 50.72340 | -0.83897 | 0.58 | 0.9 | 4.2 | 2.8 | 125 | 25 | 9.4 | 3.8 | 0.72 |
| 09-12-2024 18:00 | 50.72347 | -0.83891 | 0.57 | 0.87 | 4.2 | 2.9 | 135 | 25 | 9.8 | 3.8 | 0.63 |
| 09-12-2024 17:30 | 50.72338 | -0.83895 | 0.62 | 0.8 | 5 | 2.9 | 139 | 25 | 9.8 | 3.9 | 0.52 |
| 09-12-2024 17:00 | 50.72302 | -0.83893 | 0.58 | 0.74 | 2.4 | 2.8 | 6 | 35 | 10.4 | 4.2 | 0.54 |
| 09-12-2024 16:30 | 50.72270 | -0.83837 | 0.52 | 0.67 | 2.3 | 2.8 | 353 | 29 | 10.5 | 4 | 0.52 |
| 09-12-2024 16:00 | 50.72274 | -0.83801 | 0.51 | 0.77 | 5.3 | 2.9 | 125 | 30 | 10.6 | 4 | 0.46 |
| 09-12-2024 15:30 | 50.72279 | -0.83781 | 0.51 | 0.73 | 5.3 | 2.8 | 129 | 26 | 10.6 | 4.1 | 0.36 |
| 09-12-2024 15:00 | 50.72280 | -0.83775 | 0.48 | 0.62 | 4.8 | 2.8 | 146 | 27 | 10.6 | 4.2 | 0.3 |
| 09-12-2024 14:30 | 50.72281 | -0.83777 | 0.42 | 0.72 | 10.5 | 2.6 | 201 | 42 | 10.6 | 3.6 | 0.27 |
| 09-12-2024 14:00 | 50.72276 | -0.83786 | 0.38 | 0.65 | 1.9 | 2.6 | 4 | 22 | 10.5 | 4 | 0.25 |
| 09-12-2024 13:30 | 50.72276 | -0.83781 | 0.39 | 0.51 | 2 | 2.4 | 21 | 20 | 10.5 | 3.5 | 0.21 |
| 09-12-2024 13:00 | 50.72277 | -0.83786 | 0.36 | 0.51 | 1.9 | 2.5 | 7 | 21 | 10.4 | 3.3 | 0.25 |
| 09-12-2024 12:30 | 50.72278 | -0.83781 | 0.35 | 0.54 | 1.9 | 2.3 | 11 | 20 | 10.3 | 3.5 | 0.22 |
| 09-12-2024 12:00 | 50.72277 | -0.83792 | 0.39 | 0.56 | 2.1 | 2.3 | 13 | 22 | 10.2 | 3.2 | 0.19 |
| 09-12-2024 11:30 | 50.72275 | -0.83799 | 0.36 | 0.56 | 2 | 2.3 | 13 | 22 | 10 | 3 | 0.22 |
| 09-12-2024 11:00 | 50.72274 | -0.83803 | 0.35 | 0.58 | 1.9 | 2.2 | 20 | 22 | 9.9 | 3 | 0.23 |
| 09-12-2024 10:30 | 50.72272 | -0.83805 | 0.39 | 0.55 | 2 | 2.2 | 16 | 23 | 10 | 3.3 | 0.2 |
| 09-12-2024 10:00 | 50.72272 | -0.83807 | 0.4 | 0.54 | 2 | 2.2 | 20 | 21 | 10 | 3.5 | 0.19 |
| 09-12-2024 09:30 | 50.72270 | -0.83814 | 0.35 | 0.6 | 1.8 | 2.3 | 16 | 22 | 10.1 | 3.7 | 0.21 |
| 09-12-2024 09:00 | 50.72270 | -0.83829 | 0.33 | 0.44 | 1.7 | 2.3 | 11 | 22 | 10.1 | 4.1 | 0.29 |
| 09-12-2024 08:30 | 50.72270 | -0.83831 | 0.34 | 0.47 | 1.8 | 2.4 | 25 | 24 | 10.2 | 4.6 | 0.46 |
| 09-12-2024 08:00 | 50.72269 | -0.83835 | 0.38 | 0.58 | 1.8 | 2.7 | 22 | 26 | 10.2 | 4.2 | 0.61 |
| 09-12-2024 07:30 | 50.72278 | -0.83869 | 0.45 | 0.63 | 4.8 | 3.3 | 145 | 24 | 9.8 | 4.2 | 0.69 |
| 09-12-2024 07:00 | 50.72317 | -0.83904 | 0.54 | 0.76 | 5.6 | 3 | 149 | 24 | 9.2 | 4.4 | 0.83 |
| 09-12-2024 06:30 | 50.72344 | -0.83893 | 0.58 | 0.83 | 5.3 | 3.1 | 145 | 30 | 9.7 | 4.7 | 0.8 |
| 09-12-2024 06:00 | 50.72345 | -0.83895 | 0.62 | 1.02 | 4.2 | 3.2 | 131 | 26 | 10.1 | 4.8 | 0.85 |
| 09-12-2024 05:30 | 50.72347 | -0.83891 | 0.59 | 0.84 | 13.3 | 3.3 | 202 | 39 | 9.7 | 4.7 | 0.67 |
| 09-12-2024 05:00 | 50.72339 | -0.83899 | 0.6 | 0.85 | 5 | 3.3 | 149 | 28 | 9.4 | 5.2 | 0.8 |
| 09-12-2024 04:30 | 50.72323 | -0.83902 | 0.54 | 0.77 | 12.5 | 3.1 | 191 | 45 | 10.3 | 5.2 | 0.74 |
| 09-12-2024 04:00 | 50.72277 | -0.83865 | 0.56 | 0.68 | 11.8 | 3.3 | 197 | 26 | 10.6 | 5 | 0.71 |
| 09-12-2024 03:30 | 50.72273 | -0.83807 | 0.54 | 0.87 | 5.6 | 3.3 | 145 | 33 | 10.7 | 5.6 | 0.66 |
| 09-12-2024 03:00 | 50.72277 | -0.83786 | 0.54 | 0.96 | 5.3 | 3.2 | 131 | 29 | 10.7 | 5.6 | 0.58 |
| 09-12-2024 02:30 | 50.72277 | -0.83784 | 0.49 | 0.78 | 11.1 | 3.2 | 198 | 22 | 10.7 | 5.3 | 0.5 |
| 09-12-2024 02:00 | 50.72278 | -0.83790 | 0.46 | 0.64 | 11.1 | 3.1 | 201 | 28 | 10.7 | 4.8 | 0.45 |
| 09-12-2024 01:30 | 50.72278 | -0.83786 | 0.44 | 0.61 | 10 | 2.9 | 194 | 29 | 10.7 | 4.7 | 0.37 |
| 09-12-2024 01:00 | 50.72280 | -0.83784 | 0.44 | 0.61 | 10.5 | 2.6 | 198 | 33 | 10.6 | 4.3 | 0.37 |
| 09-12-2024 00:30 | 50.72276 | -0.83786 | 0.4 | 0.6 | 10.5 | 2.6 | 190 | 36 | 10.6 | 4.4 | 0.42 |
| 09-12-2024 00:00 | 50.72276 | -0.83786 | 0.42 | 0.71 | 2 | 2.5 | 18 | 21 | 10.4 | 4.8 | 0.35 |
