National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 31/12/2024 21:49 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Chesil
Wave Spectra for 31/12/2024 21:49 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (31/12/2024 21:49 GMT) | |
|---|---|
| Significant Wave Height (m) | 3.24 |
| Wave zero up crossing period (Spectrum Tz) (s) | 5.9 |
| Wind Wave Significant Wave Height (m) | 3.23 |
| Wind Wave Peak Period (s) | 8.3 |
| Wind Wave Peak Period Direction (°) | 221 |
| Swell Significant Wave Height (m) | 0.35 |
| Swell Peak Period (s) | 10.5 |
| Swell Peak Period Direction (°) | 202.5 |
| % Swell | 1.2 |
Wave Spectra for date 31/12/2024 21:49:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0 | 0.001 |
| 0.030 | 33.3 | 0 | 0.005 |
| 0.035 | 28.6 | 0.003 | 0.043 |
| 0.040 | 25 | 0.005 | 0.069 |
| 0.045 | 22.2 | 0.009 | 0.111 |
| 0.050 | 20 | 0.008 | 0.098 |
| 0.055 | 18.2 | 0.006 | 0.072 |
| 0.060 | 16.7 | 0.007 | 0.083 |
| 0.065 | 15.4 | 0.006 | 0.071 |
| 0.070 | 14.3 | 0.005 | 0.062 |
| 0.075 | 13.3 | 0.009 | 0.12 |
| 0.080 | 12.5 | 0.006 | 0.081 |
| 0.085 | 11.8 | 0.012 | 0.145 |
| 0.090 | 11.1 | 0.02 | 0.259 |
| 0.095 | 10.5 | 0.027 | 0.342 |
| 0.100 | 10 | 0.085 | 1.075 |
| 0.110 | 9.1 | 0.318 | 4.024 |
| 0.120 | 8.3 | 1 | 12.644 |
| 0.130 | 7.7 | 0.723 | 9.136 |
| 0.140 | 7.1 | 0.519 | 6.568 |
| 0.150 | 6.7 | 0.557 | 7.044 |
| 0.160 | 6.3 | 0.489 | 6.185 |
| 0.170 | 5.9 | 0.235 | 2.966 |
| 0.180 | 5.6 | 0.211 | 2.67 |
| 0.190 | 5.3 | 0.144 | 1.826 |
| 0.200 | 5 | 0.123 | 1.556 |
| 0.210 | 4.8 | 0.085 | 1.075 |
| 0.220 | 4.5 | 0.11 | 1.387 |
| 0.230 | 4.3 | 0.081 | 1.022 |
| 0.240 | 4.2 | 0.062 | 0.781 |
| 0.250 | 4 | 0.049 | 0.62 |
| 0.260 | 3.8 | 0.04 | 0.5 |
| 0.270 | 3.7 | 0.036 | 0.459 |
| 0.280 | 3.6 | 0.03 | 0.376 |
| 0.290 | 3.4 | 0.03 | 0.374 |
| 0.300 | 3.3 | 0.018 | 0.221 |
| 0.310 | 3.2 | 0.023 | 0.289 |
| 0.320 | 3.1 | 0.02 | 0.247 |
| 0.330 | 3 | 0.012 | 0.154 |
| 0.340 | 2.9 | 0.014 | 0.182 |
| 0.350 | 2.9 | 0.014 | 0.179 |
| 0.360 | 2.8 | 0.011 | 0.143 |
| 0.370 | 2.7 | 0.011 | 0.138 |
| 0.380 | 2.6 | 0.01 | 0.13 |
| 0.390 | 2.6 | 0.008 | 0.096 |
| 0.400 | 2.5 | 0.007 | 0.09 |
| 0.410 | 2.4 | 0.007 | 0.091 |
| 0.420 | 2.4 | 0.006 | 0.07 |
| 0.430 | 2.3 | 0.005 | 0.064 |
| 0.440 | 2.3 | 0.004 | 0.049 |
| 0.450 | 2.2 | 0.003 | 0.033 |
| 0.460 | 2.2 | 0.004 | 0.056 |
| 0.470 | 2.1 | 0.003 | 0.038 |
| 0.480 | 2.1 | 0.003 | 0.036 |
| 0.490 | 2 | 0.004 | 0.048 |
| 0.500 | 2 | 0.003 | 0.039 |
| 0.510 | 2 | 0.004 | 0.045 |
| 0.520 | 1.9 | 0.002 | 0.025 |
| 0.530 | 1.9 | 0.003 | 0.032 |
| 0.540 | 1.9 | 0.001 | 0.017 |
| 0.550 | 1.8 | 0.002 | 0.031 |
| 0.560 | 1.8 | 0.002 | 0.022 |
| 0.570 | 1.8 | 0.003 | 0.032 |
| 0.580 | 1.7 | 0.002 | 0.026 |
