National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chesil
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-11-2025 14:00 | 50.60181 | -2.52207 | 0.63 | 0.9 | 9.1 | 5.6 | 229 | 45 | 14 | 7.2 | 1.39 |
| Date | Highest Hs 2025 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 27-01 | 5.2m | 4.18m | 13.50s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-12-2024 00:00 | 50.60179 | -2.52237 | 0.36 | 0.6 | 11.8 | 4.3 | 184 | 59 | 11.9 | 7.9 | 0.5 |
| 08-12-2024 23:30 | 50.60176 | -2.52239 | 0.39 | 0.49 | 11.8 | 4 | 201 | 66 | 11.9 | 7.3 | 0.54 |
| 08-12-2024 23:00 | 50.60175 | -2.52241 | 0.4 | 0.51 | 11.8 | 3.8 | 173 | 60 | 11.9 | 7.2 | 0.56 |
| 08-12-2024 22:30 | 50.60178 | -2.52237 | 0.41 | 0.73 | 11.8 | 3.4 | 200 | 62 | 11.9 | 6 | 0.5 |
| 08-12-2024 22:00 | 50.60178 | -2.52239 | 0.47 | 0.52 | 10.5 | 3.2 | 170 | 62 | 11.9 | 5.4 | 0.59 |
| 08-12-2024 21:30 | 50.60178 | -2.52246 | 0.54 | 0.61 | 11.8 | 3.4 | 190 | 55 | 12 | 5.6 | 0.8 |
| 08-12-2024 21:00 | 50.60175 | -2.52261 | 0.63 | 0.74 | 3.5 | 3.4 | 307 | 15 | 12 | 4.8 | 0.94 |
| 08-12-2024 20:30 | 50.60192 | -2.52349 | 0.74 | 0.92 | 4 | 3.5 | 301 | 19 | 12 | 4.7 | 1.25 |
| 08-12-2024 20:00 | 50.60230 | -2.52355 | 0.79 | 0.95 | 4.2 | 3.6 | 298 | 16 | 12 | 4.6 | 1.4 |
| 08-12-2024 19:30 | 50.60239 | -2.52357 | 0.88 | 1.28 | 4 | 3.7 | 302 | 14 | 11.9 | 4.9 | 1.85 |
| 08-12-2024 19:00 | 50.60245 | -2.52355 | 0.79 | 1.44 | 4.6 | 3.6 | 290 | 13 | 11.9 | 4.8 | 1.46 |
| 08-12-2024 18:30 | 50.60247 | -2.52357 | 0.74 | 1.59 | 13.3 | 3.6 | 243 | 64 | 11.9 | 5.1 | 1.36 |
| 08-12-2024 18:00 | 50.60246 | -2.52357 | 0.76 | 0.96 | 11.8 | 3.7 | 236 | 54 | 11.9 | 5.4 | 1.52 |
| 08-12-2024 17:30 | 50.60241 | -2.52357 | 0.71 | 1.09 | 3.9 | 3.6 | 293 | 14 | 11.9 | 5.6 | 1.38 |
| 08-12-2024 17:00 | 50.60202 | -2.52357 | 0.79 | 1.11 | 13.3 | 3.6 | 179 | 64 | 11.9 | 5.5 | 1.7 |
| 08-12-2024 16:30 | 50.60171 | -2.52280 | 0.73 | 1.17 | 3.9 | 3.6 | 294 | 17 | 11.9 | 5.3 | 1.39 |
| 08-12-2024 16:00 | 50.60172 | -2.52250 | 0.77 | 1.16 | 12.5 | 3.5 | 215 | 73 | 11.9 | 5.3 | 1.55 |
| 08-12-2024 15:30 | 50.60174 | -2.52241 | 0.76 | 1.05 | 11.8 | 3.5 | 165 | 75 | 11.9 | 5.6 | 1.59 |
| 08-12-2024 15:00 | 50.60175 | -2.52233 | 0.83 | 1.08 | 11.8 | 3.6 | 194 | 44 | 12 | 5.7 | 1.91 |
| 08-12-2024 14:30 | 50.60174 | -2.52237 | 0.86 | 1.14 | 11.8 | 3.4 | 191 | 44 | 12 | 5.1 | 1.85 |
| 08-12-2024 14:00 | 50.60173 | -2.52237 | 0.88 | 1.21 | 11.8 | 3.4 | 214 | 54 | 12 | 4.9 | 1.87 |
| 08-12-2024 13:30 | 50.60172 | -2.52237 | 0.86 | 1.42 | 3.9 | 3.3 | 288 | 13 | 12 | 4.8 | 1.76 |
| 08-12-2024 13:00 | 50.60172 | -2.52235 | 0.82 | 1.2 | 3.7 | 3.3 | 286 | 15 | 12.1 | 4.9 | 1.61 |
| 08-12-2024 12:30 | 50.60170 | -2.52239 | 0.93 | 1.14 | 11.8 | 3.5 | 201 | 42 | 12.1 | 5.3 | 2.27 |
| 08-12-2024 12:00 | 50.60173 | -2.52237 | 0.92 | 1.45 | 4 | 3.4 | 281 | 18 | 12.1 | 5 | 2.09 |
| 08-12-2024 11:30 | 50.60174 | -2.52235 | 0.98 | 1.24 | 4.4 | 3.5 | 267 | 14 | 12.1 | 5 | 2.36 |
| 08-12-2024 11:00 | 50.60177 | -2.52235 | 0.98 | 1.45 | 4.4 | 3.6 | 270 | 14 | 12.1 | 5.1 | 2.41 |
| 08-12-2024 10:30 | 50.60174 | -2.52237 | 0.99 | 1.29 | 4 | 3.7 | 281 | 16 | 12.1 | 5.3 | 2.55 |
| 08-12-2024 10:00 | 50.60175 | -2.52237 | 1.02 | 1.29 | 11.8 | 3.6 | 155 | 75 | 12.1 | 5.3 | 2.69 |
| 08-12-2024 09:30 | 50.60181 | -2.52231 | 1.03 | 1.5 | 4.4 | 3.7 | 288 | 14 | 12.1 | 5.1 | 2.65 |
| 08-12-2024 09:00 | 50.60181 | -2.52233 | 0.99 | 1.43 | 4.6 | 3.7 | 291 | 18 | 12.1 | 5.1 | 2.44 |
| 08-12-2024 08:30 | 50.60181 | -2.52237 | 1.05 | 1.26 | 4.8 | 3.8 | 293 | 20 | 12.1 | 5.1 | 2.74 |
| 08-12-2024 08:00 | 50.60176 | -2.52246 | 1.07 | 1.75 | 4.8 | 3.9 | 290 | 14 | 12.1 | 5 | 2.83 |
| 08-12-2024 07:30 | 50.60223 | -2.52325 | 1.1 | 1.59 | 4.8 | 4 | 287 | 17 | 12.1 | 5.2 | 3.09 |
| 08-12-2024 07:00 | 50.60245 | -2.52344 | 1.11 | 1.61 | 5 | 4 | 290 | 16 | 12.1 | 5.5 | 3.34 |
| 08-12-2024 06:30 | 50.60250 | -2.52349 | 1.14 | 1.69 | 5 | 4.2 | 290 | 14 | 12.1 | 5.5 | 3.5 |
| 08-12-2024 06:00 | 50.60248 | -2.52353 | 1.16 | 1.48 | 5.3 | 4.3 | 284 | 15 | 12.1 | 5.5 | 3.65 |
| 08-12-2024 05:30 | 50.60248 | -2.52353 | 1.16 | 1.9 | 5.3 | 4.3 | 284 | 15 | 12.1 | 5.5 | 3.65 |
| 08-12-2024 05:00 | 50.60249 | -2.52351 | 1.18 | 1.73 | 5 | 4.3 | 277 | 15 | 12.1 | 6.1 | 4.15 |
| 08-12-2024 04:30 | 50.60216 | -2.52321 | 1.19 | 1.94 | 4.8 | 4.2 | 273 | 14 | 12.1 | 6 | 4.14 |
| 08-12-2024 04:00 | 50.60184 | -2.52239 | 1.2 | 1.81 | 4.8 | 4.2 | 273 | 15 | 12.1 | 6.1 | 4.28 |
| 08-12-2024 03:30 | 50.60180 | -2.52233 | 1.27 | 1.82 | 4.6 | 4.4 | 276 | 12 | 12 | 6.1 | 4.82 |
| 08-12-2024 03:00 | 50.60179 | -2.52228 | 1.34 | 1.74 | 5 | 4.5 | 269 | 14 | 12 | 6.5 | 5.69 |
| 08-12-2024 02:30 | 50.60175 | -2.52233 | 1.41 | 2 | 14.3 | 4.5 | 196 | 30 | 12.1 | 6.4 | 6.28 |
| 08-12-2024 02:00 | 50.60173 | -2.52235 | 1.51 | 2.32 | 5 | 4.7 | 269 | 19 | 12.1 | 6.4 | 7.18 |
| 08-12-2024 01:30 | 50.60173 | -2.52231 | 1.55 | 1.98 | 5.3 | 4.7 | 270 | 18 | 12.1 | 6.4 | 7.52 |
| 08-12-2024 01:00 | 50.60174 | -2.52231 | 1.76 | 2.68 | 5 | 4.6 | 280 | 18 | 12.1 | 6.4 | 9.65 |
| 08-12-2024 00:30 | 50.60174 | -2.52231 | 1.76 | 2.32 | 5 | 4.6 | 280 | 18 | 12.1 | 6.4 | 9.65 |
| 08-12-2024 00:00 | 50.60172 | -2.52231 | 1.86 | 2.39 | 5 | 4.7 | 287 | 19 | 12.3 | 6.3 | 10.74 |
