National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 22-04-2026 16:30 |
| Latitude | 51.06262 |
| Longitude | 1.12820 |
| Wave Height (m) | 0.72 |
| Max Wave Height (m) | 1.16 |
| Tpeak (s) | 5.3 |
| Tz (s) | 3.7 |
| Peak Direction (degrees) | 91 |
| Spread (degrees) | 14 |
| Sea Temp (°C) | 11.6 |
| Energy Period (s) | 4.4 |
| Wave Power (kW/m) | 1.12 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 22-04-2026 17:10 |
| Air Pressure (mb) | 1016.5 |
| Wind Speed (knots) | 18.7 |
| Wind Speed (ms-1) | 9.6 |
| Gust Speed (knots) | 33.2 |
| Gust Speed (ms-1) | 17.1 |
| Wind direction (°) | 30 |
| Air Temperature (°C) | 12.5 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 51.8 |
