National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 10-03-2026 05:30 |
| Latitude | 51.06264 |
| Longitude | 1.12816 |
| Wave Height (m) | 0.19 |
| Max Wave Height (m) | 0.27 |
| Tpeak (s) | 12.5 |
| Tz (s) | 4 |
| Peak Direction (degrees) | 129 |
| Spread (degrees) | 59 |
| Sea Temp (°C) | 9.8 |
| Energy Period (s) | 7.9 |
| Wave Power (kW/m) | 0.14 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 10-03-2026 06:30 |
| Air Pressure (mb) | 1007.3 |
| Wind Speed (knots) | 9.7 |
| Wind Speed (ms-1) | 5 |
| Gust Speed (knots) | 14.6 |
| Gust Speed (ms-1) | 7.5 |
| Wind direction (°) | 310 |
| Air Temperature (°C) | 7.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 89.9 |
