National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 11-05-2026 17:00 |
| Latitude | 51.06256 |
| Longitude | 1.12747 |
| Wave Height (m) | 0.33 |
| Max Wave Height (m) | 0.61 |
| Tpeak (s) | 4.8 |
| Tz (s) | 4.1 |
| Peak Direction (degrees) | 91 |
| Spread (degrees) | 21 |
| Sea Temp (°C) | 13.4 |
| Energy Period (s) | 4.7 |
| Wave Power (kW/m) | 0.25 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 11-05-2026 18:00 |
| Air Pressure (mb) | 1003.8 |
| Wind Speed (knots) | 11.5 |
| Wind Speed (ms-1) | 5.9 |
| Gust Speed (knots) | 19.2 |
| Gust Speed (ms-1) | 9.9 |
| Wind direction (°) | 0 |
| Air Temperature (°C) | 10.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 45.9 |
