National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Average values for 2003
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | - | - | - | - | - |
| February | - | - | - | - | - |
| March | - | - | - | - | - |
| April | - | - | - | - | - |
| May | - | - | - | - | - |
| June | - | - | - | - | - |
| July | 0.48 | 4.8 | 3.4 | 152 | 18 |
| August | 0.43 | 5 | 3.5 | 129 | 19.3 |
| September | 0.4 | 5.2 | 3.5 | 132 | 18.9 |
| October | 0.73 | 5.5 | 3.7 | 126 | 14.5 |
| November | 0.82 | 5.7 | 3.7 | 150 | 12.3 |
| December | 0.76 | 5.7 | 3.8 | 147 | 9.6 |
