National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Average values for 2006
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.67 | 5.1 | 3.6 | 140 | 6.9 |
| February | 0.58 | 6.2 | 3.9 | 135 | 5.3 |
| March | 0.63 | 5.4 | 3.6 | 146 | 4.7 |
| April | 0.46 | 4.7 | 3.4 | 152 | 9.4 |
| May | 0.56 | 5.4 | 3.6 | 156 | 11.2 |
| June | 0.34 | 5.1 | 3.4 | 128 | 14.4 |
| July | 0.37 | 4.5 | 3.2 | 146 | 17.7 |
| August | 0.45 | 5 | 3.5 | 158 | 18.3 |
| September | 0.5 | 4.9 | 3.3 | 157 | 18.4 |
| October | 0.74 | 4.9 | 3.4 | 166 | 18.2 |
| November | 0.84 | 5.6 | 3.8 | 166 | 13.4 |
| December | 0.9 | 5.6 | 3.7 | 160 | 10.7 |
