National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Average values for 2010
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.56 | 6.3 | 3.8 | 137 | 5.9 |
| February | 0.63 | 5.8 | 3.8 | 147 | 5 |
| March | 0.53 | 5.2 | 3.4 | 148 | 5.9 |
| April | 0.41 | 5.3 | 3.4 | 136 | 8.5 |
| May | 0.39 | 5.2 | 3.5 | 130 | 10.8 |
| June | 0.34 | 5.7 | 3.5 | 128 | 14.1 |
| July | 0.4 | 4.5 | 3.2 | 170 | 17 |
| August | 0.51 | 4.7 | 3.5 | 166 | 17.6 |
| September | 0.46 | 5 | 3.5 | 149 | 16.9 |
| October | 0.65 | 5.3 | 3.8 | 142 | 14.6 |
| November | 0.67 | 6 | 3.9 | 142 | 12 |
| December | 0.54 | 5.6 | 3.9 | 131 | 6.3 |
