National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Average values for 2020
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.78 | 6.1 | 3.7 | 165 | 8.9 |
| February | 1.06 | 6.4 | 3.9 | 171 | 8.4 |
| March | 0.75 | 5.8 | 3.6 | 144 | 8.7 |
| April | 0.38 | 5 | 3.2 | 121 | 9.8 |
| May | 0.44 | 5.2 | 3.3 | 132 | 12.4 |
| June | 0.44 | 4.5 | 3.2 | 145 | 15.2 |
| July | 0.51 | 4.2 | 3.2 | 167 | 17.3 |
| August | 0.48 | 4.8 | 3.4 | 152 | 19.1 |
| September | 0.48 | 4.9 | 3.4 | 148 | 17.7 |
| October | 0.81 | 5.3 | 3.7 | 159 | 14.6 |
| November | 0.72 | 5.5 | 3.6 | 161 | 12.7 |
| December | 0.83 | 6.1 | 3.9 | 157 | 10.2 |
