National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Folkestone
Average values for 2025
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.63 | 8 | 3.8 | 153 | 8.3 |
| February | 0.61 | 5.9 | 3.6 | 132 | 7.5 |
| March | 0.33 | 5.6 | 3.3 | 127 | 8.7 |
| April | 0.42 | 4.7 | 3.3 | 118 | 10.8 |
| May | 0.46 | 4.7 | 3.4 | 123 | 13.4 |
| June | 0.49 | 4.2 | 3.1 | 165 | 16 |
| July | 0.39 | 4.3 | 3.2 | 157 | 18.8 |
| August | 0.45 | 4.5 | 3.3 | 145 | 19.5 |
| September | 0.66 | 5.2 | 3.6 | 155 | 17.8 |
| October | 0.64 | 5.6 | 3.5 | 149 | 15.6 |
| November | 0.76 | 5.7 | 3.9 | 156 | 12.9 |
| December | 1.05 | 5.8 | 3.8 | 174 | 11.1 |
