National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Hornsea
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 08-11-2025 18:30 |
| Latitude | 53.91656 |
| Longitude | -0.06564 |
| Wave Height (m) | 0.35 |
| Max Wave Height (m) | 0.7 |
| Tpeak (s) | 9.1 |
| Tz (s) | 4 |
| Peak Direction (degrees) | 18 |
| Spread (degrees) | 31 |
| Sea Temp (°C) | 12 |
| Energy Period (s) | 6.5 |
| Wave Power (kW/m) | 0.39 |
