National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Hornsea
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 10-03-2026 05:30 |
| Latitude | 53.91655 |
| Longitude | -0.06585 |
| Wave Height (m) | 0.27 |
| Max Wave Height (m) | 0.36 |
| Tpeak (s) | 13.3 |
| Tz (s) | 2.7 |
| Peak Direction (degrees) | 20 |
| Spread (degrees) | 33 |
| Sea Temp (°C) | 6.9 |
| Energy Period (s) | 5.4 |
| Wave Power (kW/m) | 0.19 |
