National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Hornsea
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 07-11-2025 18:00 |
| Latitude | 53.91655 |
| Longitude | -0.06590 |
| Wave Height (m) | 0.53 |
| Max Wave Height (m) | 0.95 |
| Tpeak (s) | 10.5 |
| Tz (s) | 4.5 |
| Peak Direction (degrees) | 17 |
| Spread (degrees) | 23 |
| Sea Temp (°C) | 11.9 |
| Energy Period (s) | 8.3 |
| Wave Power (kW/m) | 1.14 |
