National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Hornsea
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-06-2026 03:30 | 53.91703 | -0.06669 | 0.42 | 0.61 | 4 | 2.8 | 121 | 20 | 12.6 | 3.4 | 0.3 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 4.1m | 3.04m | 11.60s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-07-2024 00:00 | 53.91654 | -0.06568 | 0.17 | 0.24 | 3.7 | 3.1 | 79 | 39 | 15.4 | 3.9 | 0.06 |
| 30-07-2024 23:30 | 53.91652 | -0.06572 | 0.17 | 0.21 | 3.5 | 3.1 | 84 | 26 | 15.4 | 4 | 0.06 |
| 30-07-2024 23:00 | 53.91652 | -0.06572 | 0.17 | 0.25 | 3.6 | 2.9 | 86 | 25 | 15.6 | 3.8 | 0.05 |
| 30-07-2024 22:30 | 53.91654 | -0.06564 | 0.18 | 0.24 | 3.6 | 2.8 | 86 | 23 | 15.7 | 3.6 | 0.06 |
| 30-07-2024 22:00 | 53.91654 | -0.06560 | 0.18 | 0.24 | 3.3 | 2.8 | 86 | 20 | 15.8 | 3.6 | 0.06 |
| 30-07-2024 21:30 | 53.91654 | -0.06560 | 0.18 | 0.34 | 3.5 | 2.7 | 84 | 28 | 15.8 | 3.5 | 0.05 |
| 30-07-2024 21:00 | 53.91653 | -0.06579 | 0.18 | 0.26 | 3.6 | 2.8 | 83 | 21 | 15.6 | 3.6 | 0.06 |
| 30-07-2024 20:30 | 53.91654 | -0.06596 | 0.18 | 0.3 | 3.5 | 2.8 | 83 | 22 | 15.6 | 3.6 | 0.06 |
| 30-07-2024 20:00 | 53.91693 | -0.06656 | 0.18 | 0.25 | 3.1 | 2.9 | 76 | 41 | 15.6 | 3.6 | 0.06 |
| 30-07-2024 19:30 | 53.91735 | -0.06641 | 0.18 | 0.31 | 3.3 | 2.9 | 83 | 28 | 15.6 | 3.7 | 0.06 |
| 30-07-2024 19:00 | 53.91747 | -0.06620 | 0.18 | 0.33 | 3.6 | 3 | 65 | 32 | 15.7 | 3.8 | 0.06 |
| 30-07-2024 18:30 | 53.91750 | -0.06605 | 0.18 | 0.26 | 3.7 | 3 | 52 | 30 | 15.7 | 3.8 | 0.06 |
| 30-07-2024 18:00 | 53.91751 | -0.06598 | 0.18 | 0.26 | 3.6 | 3 | 35 | 36 | 15.8 | 3.8 | 0.06 |
| 30-07-2024 17:30 | 53.91751 | -0.06598 | 0.19 | 0.32 | 3.7 | 3 | 51 | 37 | 15.8 | 3.6 | 0.06 |
| 30-07-2024 17:00 | 53.91752 | -0.06598 | 0.18 | 0.29 | 3.6 | 3 | 59 | 27 | 15.8 | 3.7 | 0.06 |
| 30-07-2024 16:30 | 53.91752 | -0.06598 | 0.18 | 0.27 | 3.1 | 2.9 | 84 | 36 | 15.8 | 3.5 | 0.06 |
| 30-07-2024 16:00 | 53.91750 | -0.06603 | 0.2 | 0.28 | 3.5 | 2.8 | 62 | 40 | 15.9 | 3.4 | 0.07 |
| 30-07-2024 15:30 | 53.91750 | -0.06607 | 0.22 | 0.3 | 3.5 | 2.8 | 77 | 37 | 16 | 3.4 | 0.08 |
| 30-07-2024 15:00 | 53.91749 | -0.06611 | 0.23 | 0.33 | 3.7 | 2.8 | 48 | 40 | 15.8 | 3.4 | 0.09 |
| 30-07-2024 14:30 | 53.91747 | -0.06620 | 0.23 | 0.36 | 3.3 | 2.6 | 56 | 39 | 15.8 | 3.1 | 0.08 |
| 30-07-2024 14:00 | 53.91740 | -0.06637 | 0.24 | 0.34 | 3.3 | 2.5 | 68 | 37 | 15.7 | 3 | 0.09 |
| 30-07-2024 13:30 | 53.91697 | -0.06663 | 0.22 | 0.32 | 3.6 | 2.6 | 76 | 37 | 15.6 | 3.2 | 0.08 |
| 30-07-2024 13:00 | 53.91664 | -0.06633 | 0.2 | 0.3 | 3.3 | 2.6 | 80 | 37 | 15.5 | 3.4 | 0.07 |
| 30-07-2024 12:30 | 53.91655 | -0.06605 | 0.18 | 0.25 | 3.5 | 3 | 87 | 34 | 15.6 | 3.7 | 0.06 |
| 30-07-2024 12:00 | 53.91652 | -0.06585 | 0.17 | 0.23 | 3.3 | 3.1 | 94 | 31 | 15.5 | 3.8 | 0.05 |
| 30-07-2024 11:30 | 53.91652 | -0.06581 | 0.17 | 0.26 | 3.5 | 3.1 | 101 | 27 | 15.4 | 3.8 | 0.05 |
| 30-07-2024 11:00 | 53.91652 | -0.06577 | 0.18 | 0.25 | 3.5 | 3.1 | 97 | 28 | 15.4 | 3.7 | 0.06 |
| 30-07-2024 10:30 | 53.91653 | -0.06579 | 0.18 | 0.29 | 3.3 | 3.1 | 87 | 25 | 15.4 | 3.7 | 0.06 |
| 30-07-2024 10:00 | 53.91653 | -0.06581 | 0.19 | 0.26 | 3.6 | 3.1 | 106 | 23 | 15.4 | 3.7 | 0.06 |
| 30-07-2024 09:30 | 53.91652 | -0.06581 | 0.2 | 0.33 | 3.6 | 3 | 107 | 22 | 15.6 | 3.5 | 0.07 |
| 30-07-2024 09:00 | 53.91653 | -0.06583 | 0.21 | 0.31 | 3.6 | 2.8 | 110 | 24 | 15.7 | 3.3 | 0.07 |
| 30-07-2024 08:30 | 53.91652 | -0.06579 | 0.23 | 0.38 | 3.3 | 2.8 | 104 | 19 | 15.6 | 3.3 | 0.09 |
| 30-07-2024 08:00 | 53.91652 | -0.06581 | 0.23 | 0.37 | 3.5 | 2.7 | 115 | 21 | 15.4 | 3.3 | 0.08 |
| 30-07-2024 07:30 | 53.91653 | -0.06590 | 0.23 | 0.46 | 3.6 | 2.9 | 118 | 23 | 15.4 | 3.4 | 0.09 |
| 30-07-2024 07:00 | 53.91665 | -0.06639 | 0.25 | 0.36 | 3.7 | 2.9 | 121 | 22 | 15.4 | 3.3 | 0.1 |
| 30-07-2024 06:30 | 53.91713 | -0.06663 | 0.25 | 0.34 | 3.7 | 3.1 | 125 | 19 | 15.4 | 3.5 | 0.11 |
| 30-07-2024 06:00 | 53.91741 | -0.06635 | 0.27 | 0.37 | 3.7 | 3.1 | 125 | 19 | 15.3 | 3.5 | 0.13 |
| 30-07-2024 05:30 | 53.91749 | -0.06609 | 0.28 | 0.47 | 3.7 | 3 | 128 | 22 | 15.3 | 3.4 | 0.13 |
| 30-07-2024 05:00 | 53.91750 | -0.06603 | 0.31 | 0.45 | 3.9 | 2.9 | 127 | 16 | 15.3 | 3.3 | 0.16 |
| 30-07-2024 04:30 | 53.91751 | -0.06600 | 0.34 | 0.54 | 3.6 | 3 | 129 | 24 | 15.3 | 3.4 | 0.19 |
| 30-07-2024 04:00 | 53.91750 | -0.06596 | 0.35 | 0.58 | 3.6 | 3 | 134 | 25 | 15.3 | 3.3 | 0.2 |
| 30-07-2024 03:30 | 53.91750 | -0.06594 | 0.34 | 0.54 | 3.5 | 2.9 | 127 | 21 | 15.3 | 3.3 | 0.19 |
| 30-07-2024 03:00 | 53.91749 | -0.06592 | 0.39 | 0.54 | 3.9 | 3.1 | 134 | 19 | 15.2 | 3.4 | 0.25 |
| 30-07-2024 02:30 | 53.91749 | -0.06592 | 0.36 | 0.54 | 3.9 | 3 | 134 | 20 | 15.2 | 3.4 | 0.22 |
| 30-07-2024 02:00 | 53.91750 | -0.06592 | 0.37 | 0.63 | 3.6 | 3 | 127 | 24 | 15.2 | 3.3 | 0.22 |
| 30-07-2024 01:30 | 53.91750 | -0.06590 | 0.39 | 0.54 | 3.7 | 3.1 | 127 | 20 | 15.2 | 3.4 | 0.25 |
| 30-07-2024 01:00 | 53.91747 | -0.06585 | 0.36 | 0.54 | 3.7 | 3 | 122 | 28 | 15.2 | 3.3 | 0.21 |
| 30-07-2024 00:30 | 53.91708 | -0.06585 | 0.37 | 0.55 | 4 | 3 | 132 | 23 | 15.2 | 3.4 | 0.23 |
| 30-07-2024 00:00 | 53.91660 | -0.06568 | 0.39 | 0.63 | 3.7 | 3 | 122 | 25 | 15.2 | 3.3 | 0.25 |
