National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Hornsea
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-05-2026 03:30 | 53.91655 | -0.06609 | 0.27 | 0.34 | 2.2 | 2.6 | 176 | 23 | 10.5 | 3.5 | 0.13 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 4.1m | 3.04m | 11.60s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-08-2024 00:00 | - | - | - | - | - | - | - | - | - | ||
| 31-07-2024 23:30 | - | - | - | - | - | - | - | - | - | ||
| 31-07-2024 23:00 | 53.91652 | -0.06594 | 0.5 | 0.74 | 4.2 | 2.9 | 74 | 25 | 15.8 | 3.4 | 0.42 |
| 31-07-2024 22:30 | 53.91653 | -0.06600 | 0.49 | 0.79 | 3.9 | 2.9 | 79 | 25 | 15.8 | 3.3 | 0.39 |
| 31-07-2024 22:00 | 53.91665 | -0.06635 | 0.5 | 0.82 | 3.7 | 2.9 | 83 | 27 | 15.8 | 3.3 | 0.4 |
| 31-07-2024 21:30 | 53.91701 | -0.06665 | 0.47 | 0.7 | 3.7 | 2.8 | 83 | 32 | 15.8 | 3.4 | 0.36 |
| 31-07-2024 21:00 | 53.91723 | -0.06660 | 0.47 | 0.77 | 3.5 | 2.9 | 91 | 32 | 15.8 | 3.3 | 0.36 |
| 31-07-2024 20:30 | 53.91738 | -0.06643 | 0.42 | 0.67 | 3.5 | 2.8 | 84 | 33 | 15.8 | 3.3 | 0.29 |
| 31-07-2024 20:00 | 53.91743 | -0.06637 | 0.4 | 0.61 | 3.7 | 2.9 | 79 | 31 | 15.8 | 3.5 | 0.27 |
| 31-07-2024 19:30 | 53.91747 | -0.06622 | 0.42 | 0.76 | 3.6 | 2.9 | 79 | 29 | 15.8 | 3.4 | 0.3 |
| 31-07-2024 19:00 | 53.91750 | -0.06615 | 0.42 | 0.67 | 3.3 | 2.9 | 98 | 35 | 15.8 | 3.4 | 0.3 |
| 31-07-2024 18:30 | 53.91752 | -0.06603 | 0.42 | 0.68 | 3.5 | 2.8 | 86 | 38 | 15.9 | 3.3 | 0.28 |
| 31-07-2024 18:00 | 53.91752 | -0.06600 | 0.43 | 0.63 | 2.9 | 2.7 | 124 | 33 | 16.1 | 3.2 | 0.29 |
| 31-07-2024 17:30 | 53.91752 | -0.06600 | 0.39 | 0.65 | 2.9 | 2.7 | 100 | 38 | 16.1 | 3.2 | 0.24 |
| 31-07-2024 17:00 | 53.91752 | -0.06598 | 0.38 | 0.65 | 2.9 | 2.7 | 83 | 32 | 16.1 | 3.3 | 0.24 |
| 31-07-2024 16:30 | 53.91751 | -0.06603 | 0.36 | 0.57 | 2.9 | 2.7 | 73 | 38 | 16.1 | 3.3 | 0.21 |
| 31-07-2024 16:00 | 53.91749 | -0.06609 | 0.35 | 0.47 | 3.1 | 2.6 | 70 | 32 | 16.1 | 3.3 | 0.2 |
| 31-07-2024 15:30 | 53.91745 | -0.06620 | 0.34 | 0.5 | 2.4 | 2.5 | 107 | 33 | 16.1 | 3.2 | 0.18 |
| 31-07-2024 15:00 | 53.91740 | -0.06635 | 0.32 | 0.49 | 2.8 | 2.5 | 69 | 35 | 16.1 | 3.2 | 0.16 |
| 31-07-2024 14:30 | 53.91716 | -0.06663 | 0.3 | 0.46 | 2.7 | 2.4 | 69 | 36 | 16 | 3.2 | 0.14 |
| 31-07-2024 14:00 | 53.91670 | -0.06643 | 0.29 | 0.45 | 11.1 | 2.5 | 21 | 30 | 16.1 | 3.7 | 0.15 |
| 31-07-2024 13:30 | 53.91657 | -0.06609 | 0.25 | 0.45 | 11.8 | 2.5 | 22 | 30 | 16.1 | 3.6 | 0.11 |
| 31-07-2024 13:00 | 53.91655 | -0.06598 | 0.23 | 0.31 | 11.1 | 2.5 | 21 | 39 | 16.2 | 3.7 | 0.1 |
| 31-07-2024 12:30 | 53.91653 | -0.06592 | 0.22 | 0.32 | 13.3 | 2.5 | 16 | 43 | 16.3 | 3.9 | 0.09 |
| 31-07-2024 12:00 | 53.91652 | -0.06583 | 0.21 | 0.29 | 11.8 | 2.5 | 22 | 38 | 16.2 | 3.8 | 0.08 |
| 31-07-2024 11:30 | 53.91652 | -0.06577 | 0.21 | 0.3 | 11.8 | 2.6 | 25 | 34 | 16.2 | 4.1 | 0.09 |
| 31-07-2024 11:00 | 53.91652 | -0.06572 | 0.2 | 0.27 | 12.5 | 2.8 | 24 | 34 | 16.6 | 4.5 | 0.09 |
| 31-07-2024 10:30 | 53.91653 | -0.06570 | 0.2 | 0.27 | 12.5 | 3 | 16 | 32 | 16.7 | 4.6 | 0.09 |
| 31-07-2024 10:00 | 53.91655 | -0.06566 | 0.17 | 0.23 | 11.8 | 3.1 | 31 | 25 | 16.6 | 4.6 | 0.07 |
| 31-07-2024 09:30 | 53.91652 | -0.06585 | 0.17 | 0.25 | 12.5 | 3.2 | 27 | 24 | 16.1 | 4.8 | 0.07 |
| 31-07-2024 09:00 | 53.91655 | -0.06611 | 0.17 | 0.23 | 3.9 | 3.2 | 82 | 27 | 16.1 | 4.6 | 0.07 |
| 31-07-2024 08:30 | 53.91711 | -0.06658 | 0.17 | 0.26 | 4 | 3.3 | 80 | 28 | 16 | 4.5 | 0.06 |
| 31-07-2024 08:00 | 53.91737 | -0.06637 | 0.17 | 0.23 | 4 | 3.2 | 83 | 34 | 15.9 | 4.4 | 0.06 |
| 31-07-2024 07:30 | 53.91745 | -0.06624 | 0.17 | 0.29 | 3.2 | 3.2 | 96 | 26 | 15.8 | 4.3 | 0.06 |
| 31-07-2024 07:00 | 53.91748 | -0.06605 | 0.17 | 0.24 | 3.7 | 3.2 | 91 | 32 | 15.7 | 4.2 | 0.06 |
| 31-07-2024 06:30 | 53.91750 | -0.06600 | 0.18 | 0.32 | 3.3 | 3.2 | 100 | 26 | 15.8 | 4 | 0.06 |
| 31-07-2024 06:00 | 53.91750 | -0.06598 | 0.17 | 0.27 | 3.5 | 3.1 | 91 | 30 | 15.7 | 3.9 | 0.06 |
| 31-07-2024 05:30 | 53.91749 | -0.06596 | 0.17 | 0.29 | 3.9 | 3.1 | 80 | 34 | 15.7 | 4 | 0.06 |
| 31-07-2024 05:00 | 53.91750 | -0.06592 | 0.17 | 0.24 | 3.7 | 3.1 | 86 | 25 | 15.6 | 3.8 | 0.05 |
| 31-07-2024 04:30 | 53.91750 | -0.06594 | 0.17 | 0.25 | 3.7 | 3.1 | 91 | 22 | 15.6 | 3.9 | 0.06 |
| 31-07-2024 04:00 | 53.91749 | -0.06592 | 0.19 | 0.29 | 3.6 | 3.1 | 86 | 28 | 15.5 | 3.9 | 0.07 |
| 31-07-2024 03:30 | 53.91748 | -0.06590 | 0.18 | 0.25 | 3.7 | 3.1 | 86 | 24 | 15.4 | 3.9 | 0.06 |
| 31-07-2024 03:00 | 53.91747 | -0.06594 | 0.18 | 0.26 | 3.6 | 3.1 | 90 | 24 | 15.4 | 4 | 0.06 |
| 31-07-2024 02:30 | 53.91740 | -0.06618 | 0.18 | 0.28 | 3.6 | 3.1 | 94 | 29 | 15.3 | 4.2 | 0.07 |
| 31-07-2024 02:00 | 53.91672 | -0.06579 | 0.17 | 0.24 | 3.6 | 3.2 | 93 | 27 | 15.3 | 4.1 | 0.06 |
| 31-07-2024 01:30 | 53.91660 | -0.06560 | 0.17 | 0.26 | 3.9 | 3.1 | 94 | 33 | 15.3 | 4.2 | 0.06 |
| 31-07-2024 01:00 | 53.91657 | -0.06562 | 0.17 | 0.31 | 3.7 | 3.1 | 90 | 36 | 15.3 | 3.9 | 0.06 |
| 31-07-2024 00:30 | 53.91654 | -0.06564 | 0.17 | 0.28 | 3.7 | 3 | 87 | 27 | 15.3 | 4 | 0.06 |
| 31-07-2024 00:00 | 53.91654 | -0.06568 | 0.17 | 0.24 | 3.7 | 3.1 | 79 | 39 | 15.4 | 3.9 | 0.06 |
