National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-11-2025 05:00 |
| Latitude | 51.22827 |
| Longitude | -3.47003 |
| Wave Height (m) | 0.81 |
| Max Wave Height (m) | 1.43 |
| Tpeak (s) | 3.9 |
| Tz (s) | 3 |
| Peak Direction (degrees) | 61 |
| Spread (degrees) | 25 |
| Sea Temp (°C) | 12.9 |
| Energy Period (s) | 3.4 |
| Wave Power (kW/m) | 1.08 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 16-11-2025 06:10 |
| Air Pressure (mb) | 1008.8 |
| Wind Speed (knots) | 15.5 |
| Wind Speed (ms-1) | 8 |
| Gust Speed (knots) | 19.1 |
| Gust Speed (ms-1) | 9.8 |
| Wind direction (°) | 60 |
| Air Temperature (°C) | 10.6 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 89.8 |
