National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 06-03-2026 04:00 |
| Latitude | 51.22763 |
| Longitude | -3.46792 |
| Wave Height (m) | 0.78 |
| Max Wave Height (m) | 1.51 |
| Tpeak (s) | 4.8 |
| Tz (s) | 3.3 |
| Peak Direction (degrees) | 307 |
| Spread (degrees) | 25 |
| Sea Temp (°C) | 9.2 |
| Energy Period (s) | 4.3 |
| Wave Power (kW/m) | 1.28 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 06-03-2026 05:20 |
| Air Pressure (mb) | 1019 |
| Wind Speed (knots) | 6.6 |
| Wind Speed (ms-1) | 3.4 |
| Gust Speed (knots) | 10.6 |
| Gust Speed (ms-1) | 5.5 |
| Wind direction (°) | 320 |
| Air Temperature (°C) | 7 |
| Rainfall (mm) | 0.08 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 93 |
