National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 16-12-2025 20:00 |
| Latitude | 51.22827 |
| Longitude | -3.47005 |
| Wave Height (m) | 0.32 |
| Max Wave Height (m) | 0.42 |
| Tpeak (s) | 15.4 |
| Tz (s) | 4.3 |
| Peak Direction (degrees) | 316 |
| Spread (degrees) | 24 |
| Sea Temp (°C) | 10.5 |
| Energy Period (s) | 7.5 |
| Wave Power (kW/m) | 0.38 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 16-12-2025 21:00 |
| Air Pressure (mb) | 1014.7 |
| Wind Speed (knots) | 4.5 |
| Wind Speed (ms-1) | 2.3 |
| Gust Speed (knots) | 7.8 |
| Gust Speed (ms-1) | 4 |
| Wind direction (°) | 220 |
| Air Temperature (°C) | 5.1 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 91.3 |
