National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 20-05-2026 09:30 |
| Latitude | 51.22848 |
| Longitude | -3.46930 |
| Wave Height (m) | 0.83 |
| Max Wave Height (m) | 1.1 |
| Tpeak (s) | 10 |
| Tz (s) | 4.7 |
| Peak Direction (degrees) | 312 |
| Spread (degrees) | 21 |
| Sea Temp (°C) | 12.7 |
| Energy Period (s) | 7.3 |
| Wave Power (kW/m) | 2.46 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 20-05-2026 10:30 |
| Air Pressure (mb) | 1016.4 |
| Wind Speed (knots) | 4 |
| Wind Speed (ms-1) | 2.1 |
| Gust Speed (knots) | 16.1 |
| Gust Speed (ms-1) | 8.3 |
| Wind direction (°) | 280 |
| Air Temperature (°C) | 15.3 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 79.6 |
