National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 13-02-2026 03:30 |
| Latitude | 51.22765 |
| Longitude | -3.46844 |
| Wave Height (m) | 0.72 |
| Max Wave Height (m) | 1.04 |
| Tpeak (s) | 12.5 |
| Tz (s) | 5.3 |
| Peak Direction (degrees) | 319 |
| Spread (degrees) | 30 |
| Sea Temp (°C) | 8 |
| Energy Period (s) | 8.2 |
| Wave Power (kW/m) | 2.08 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 13-02-2026 04:20 |
| Air Pressure (mb) | 985.7 |
| Wind Speed (knots) | 3.1 |
| Wind Speed (ms-1) | 1.6 |
| Gust Speed (knots) | 6.1 |
| Gust Speed (ms-1) | 3.1 |
| Wind direction (°) | 110 |
| Air Temperature (°C) | 7.3 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 88.3 |
