National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 11-11-2025 07:30 |
| Latitude | 51.22781 |
| Longitude | -3.46831 |
| Wave Height (m) | 0.51 |
| Max Wave Height (m) | 0.77 |
| Tpeak (s) | 14.3 |
| Tz (s) | 4.2 |
| Peak Direction (degrees) | 336 |
| Spread (degrees) | 31 |
| Sea Temp (°C) | 13.4 |
| Energy Period (s) | 6.8 |
| Wave Power (kW/m) | 0.87 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 11-11-2025 08:30 |
| Air Pressure (mb) | 999.4 |
| Wind Speed (knots) | 10.2 |
| Wind Speed (ms-1) | 5.3 |
| Gust Speed (knots) | 21.9 |
| Gust Speed (ms-1) | 11.2 |
| Wind direction (°) | 180 |
| Air Temperature (°C) | 14.4 |
| Rainfall (mm) | 0.4 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 83.1 |
