National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Average values for 2014
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.69 | 8.2 | 4.7 | 297 | 8.3 |
| February | 0.82 | 9.1 | 4.9 | 302 | 7.4 |
| March | 0.53 | 7.6 | 4 | 267 | 8.4 |
| April | 0.38 | 7 | 3.8 | 253 | 10.4 |
| May | 0.45 | 6 | 3.7 | 272 | 12.9 |
| June | 0.29 | 5.6 | 3.4 | 258 | 16 |
| July | 0.41 | 5.5 | 3.6 | 287 | 18.7 |
| August | 0.57 | 5.6 | 3.8 | 278 | 18.6 |
| September | 0.34 | 5.5 | 3.3 | 189 | 17.7 |
| October | 0.58 | 7.1 | 4.3 | 284 | 15.7 |
| November | 0.53 | 7.3 | 4 | 235 | 12.9 |
| December | 0.84 | 6.5 | 4.2 | 286 | 9.9 |
