National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Average values for 2019
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.59 | 7.2 | 4.1 | 293 | 8.5 |
| February | 0.58 | 9.3 | 4.7 | 301 | 7.4 |
| March | 0.77 | 7.6 | 4.5 | 301 | 8.7 |
| April | 0.49 | 7.2 | 4 | 223 | 10 |
| May | 0.42 | 6.2 | 3.6 | 275 | 12.4 |
| June | 0.48 | 5.6 | 3.7 | 250 | 14.7 |
| July | 0.41 | 5.9 | 3.6 | 278 | 18 |
| August | 0.54 | 6.3 | 4 | 296 | 18.8 |
| September | 0.6 | 6.2 | 3.9 | 269 | 17.6 |
| October | 0.64 | 6.4 | 4.1 | 248 | 15.2 |
| November | 0.66 | 6.9 | 4 | 234 | 11.2 |
| December | 0.75 | 8.7 | 4.7 | 291 | 9.1 |
