National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Average values for 2022
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.55 | 7.7 | 4.2 | 294 | 8.7 |
| February | 0.97 | 7.1 | 4.5 | 303 | 8.5 |
| March | 0.44 | 7.7 | 3.8 | 216 | 8.7 |
| April | 0.51 | 6.4 | 3.7 | 225 | 10.3 |
| May | 0.45 | 6.7 | 4 | 288 | 13.2 |
| June | 0.44 | 6.3 | 3.8 | 263 | 16.1 |
| July | 0.39 | 5.7 | 3.5 | 284 | 18.4 |
| August | 0.39 | 5.2 | 3.4 | 246 | 20 |
| September | 0.49 | 6.2 | 3.6 | 261 | 18.5 |
| October | 0.53 | 7.1 | 4.2 | 281 | 15.8 |
| November | 0.75 | 8.6 | 4.7 | 303 | 13.3 |
| December | 0.56 | 6.5 | 3.8 | 221 | 9.3 |
