National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Average values for 2023
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.72 | 7.9 | 4.4 | 300 | 8.3 |
| February | 0.5 | 7.7 | 4.1 | 275 | 7.9 |
| March | - | - | - | - | - |
| April | - | - | - | - | - |
| May | 0.41 | 5.6 | 3.5 | 229 | 13.3 |
| June | 0.43 | 5.3 | 3.5 | 219 | 16.6 |
| July | 0.61 | 6 | 4 | 300 | 18 |
| August | 0.52 | 5.7 | 3.8 | 285 | 18.4 |
| September | 0.28 | 6.9 | 4.3 | 295 | 18.4 |
| October | - | - | - | - | - |
| November | 1.12 | 4.7 | 3.7 | 61 | 10.8 |
| December | 0.84 | 7.1 | 4.3 | 287 | 10.3 |
