National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Penzance
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 10-03-2026 05:30 |
| Latitude | 50.11302 |
| Longitude | -5.50042 |
| Wave Height (m) | 0.53 |
| Max Wave Height (m) | 0.8 |
| Tpeak (s) | 13.3 |
| Tz (s) | 3.5 |
| Peak Direction (degrees) | 170 |
| Spread (degrees) | 26 |
| Sea Temp (°C) | 10.7 |
| Energy Period (s) | 5.8 |
| Wave Power (kW/m) | 0.8 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 05-03-2026 13:20 |
| Air Pressure (mb) | 1010.5 |
| Wind Speed (knots) | 4.9 |
| Wind Speed (ms-1) | 2.5 |
| Gust Speed (knots) | 8.7 |
| Gust Speed (ms-1) | 4.5 |
| Wind direction (°) | 170 |
| Air Temperature (°C) | 11.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 85.6 |
