National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Penzance
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 17-11-2025 21:30 |
| Latitude | 50.11238 |
| Longitude | -5.50138 |
| Wave Height (m) | 0.28 |
| Max Wave Height (m) | 0.34 |
| Tpeak (s) | 14.3 |
| Tz (s) | 4.6 |
| Peak Direction (degrees) | 190 |
| Spread (degrees) | 14 |
| Sea Temp (°C) | 12.9 |
| Energy Period (s) | 7.2 |
| Wave Power (kW/m) | 0.28 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 17-11-2025 22:10 |
| Air Pressure (mb) | 1026.2 |
| Wind Speed (knots) | 1.2 |
| Wind Speed (ms-1) | 0.6 |
| Gust Speed (knots) | 2.9 |
| Gust Speed (ms-1) | 1.5 |
| Wind direction (°) | 250 |
| Air Temperature (°C) | 6.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 62.5 |
